Johnny 'Remen' S  id: 9362001
Hardware
CPU Intel Core i5-3570K @ 3.40 GHz
RAM 8gb
Videocard MSI GTX 960 4GB
Storage WD Blue 1TB HDD
Motherboard Gigabyte Z77-HD3
Display BenQ XL2411Z @ 144hz
OS Windows 7
Mouse Zowie FK2
Mousepad SteelSeries QcK+
Keyboard Razer BlackWidow Ultimate 2014
Headphones HyperX Cloud II
Favourite...
Drink Monster
Food Rice
Song Tom Lehel - Ich Will Fliegen (Der Piloten Song)
Book Are
Book author You
Person Ready
Actor / Actress For
Car Blindflug?
Favourite...
Player Dot3R'Youri
Race (Humans/Orcs/..) wtf
Genre Action
Console I am not a console peasant
S.K.I.L.L Special Force 2 | 'ESL 2017' by Remen
S.K.I.L.L Special Force 2 | ESL Go4SKILL Cup #200 & #202 ft. SFD-Gaming | 12/12/17
S.K.I.L.L Special Force 2 | 'Revenite' by Remen ft. SFD | 30/12/16


S.K.I.L.L. Special Force 2 'Achievements'

1st Place | ESL S.K.I.L.L. Open League Season 2 2015 | SFD-Gaming
1st Place | ESL S.K.I.L.L. Open League Season 2 2015 Playoffs | SFD-Gaming |
Major League Spot ✞

1st Place | Go4S.K.I.L.L. Europe Cup #148 | SFD-Gaming | €300
1st Place | Go4S.K.I.L.L. Europe Cup #157 | SFD-Gaming | €300
1st Place | Go4S.K.I.L.L. Europe Cup #158 | SFD-Gaming | €300
1st Place | Go4S.K.I.L.L. Europe Cup #166 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #169 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #171 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #173 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #174 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #175 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #176 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #178 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #179 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #180 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #182 | TRUMPS+ | €300
1st Place | Go4S.K.I.L.L. Europe Cup #190 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #192 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #196 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #197 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #199 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #200 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe Cup #202 | SFD-Gaming | €275
1st Place | Go4S.K.I.L.L. Europe June 2017 Finals | TRUMPS+ | €350
1st Place | Go4S.K.I.L.L. Europe July 2017 Finals | TRUMPS+ | €350
1st Place | Go4S.K.I.L.L. Europe September 2017 Finals | SFD-Gaming | €400

2nd Place | Go4S.K.I.L.L. Europe Cup #96 | SFD-Gaming | €50
2nd Place | Go4S.K.I.L.L. Europe Cup #152 | SFD-Gaming | €150
2nd Place | Go4S.K.I.L.L. Europe Cup #167 | TRUMPS+ | €150
2nd Place | Go4S.K.I.L.L. Europe Cup #172 | TRUMPS+ | €150
2nd Place | Go4S.K.I.L.L. Europe Cup #177 | TRUMPS+ | €150
2nd Place | Go4S.K.I.L.L. Europe Cup #191 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe Cup #193 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe Cup #194 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe Cup #195 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe Cup #201 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe Cup #203 | SFD-Gaming | €125
2nd Place | Go4S.K.I.L.L. Europe April 2017 Finals | TRUMPS+ | €150
2nd Place | Go4S.K.I.L.L. Europe October 2017 Finals | SFD-Gaming | €200
2nd Place | Go4S.K.I.L.L. Europe December 2017 Finals | SFD-Gaming | €200
2nd Place | S.K.I.L.L. 5on5 Spring League 2017 Playoffs Europe | SFD-Gaming | €250 & IG

3rd Place | Go4S.K.I.L.L. Europe Cup #102 | SFD-Gaming | €75
3rd Place | Go4S.K.I.L.L. Europe Cup #149 | SFD-Gaming | IG
3rd Place | Go4S.K.I.L.L. Europe Cup #150 | SFD-Gaming | IG
3rd Place | Go4S.K.I.L.L. Europe Cup #163 | SFD-Gaming | IG
3rd Place | Go4S.K.I.L.L. Europe Cup #186 | TRUMPS+ | IG
3rd Place | Go4S.K.I.L.L. Europe Cup #187 | TRUMPS+ | IG
3rd Place | Go4S.K.I.L.L. Europe November 2016 Finals | SFD-Gaming
3rd Place | Go4S.K.I.L.L. Europe December 2016 Finals | SFD-Gaming
3rd Place | Go4S.K.I.L.L. Europe November 2017 Finals | SFD-Gaming | €50

1st Place | S.K.I.L.L. 5on5 Community Cup #4 Europe | TRUMPS+ | IG
2nd Place | S.K.I.L.L. 5on5 Community Cup #5 Europe | TRUMPS | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #6 Europe | TRUMPF | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #8 Europe | TRUMPS+ | IG
3rd Place | S.K.I.L.L. 5on5 Community Cup #9 Europe | TRUMPS+ | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #11 Europe | TRUMPS | IG
2nd Place | S.K.I.L.L. 5on5 Community Cup #12 Europe | www.twitch.tv/psyshoxy | IG
3rd Place | S.K.I.L.L. 5on5 Community Cup #13 Europe | www.twitch.tv/psyshoxy | IG
2nd Place | S.K.I.L.L. 5on5 Community Cup #16 Europe | :thinkingface: | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #17 Europe | Xitan | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #18 Europe | Xitan | IG
1st Place | S.K.I.L.L. 5on5 Community Cup #21 Europe | ONLiiNERS | IG

der hat an