Name | CS TEAM |
Shorthandle | CST |
Registered since | 04/07/10 |
Homepage | http://www.eddyzone.de/crap/cs.. |
IRC | CS-Team (QuakeNet) |
Headquarters | Germany / Berlin |
Area/Region | northern Germany |
|
Members
Team-Manager | |
Player |
denno
and
PENTAbenyo
|
CS 5on5 MR15 EAS Premiership : 20 Minor, 0 Majors | |||
25.09.11 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
19.09.11 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
11.09.11 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
04.09.11 | 2 Minor Penalty | ( §5.1.5 Trusted Account) | |
04.09.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
28.08.11 | 1 Minor Penalty | ( §5.2.4 Homepage) | |
28.08.11 | 1 Minor Penalty | ( §5.2 Teamaccounts) | |
28.08.11 | 2 Minor Penalty | ( §5.1.5 Trusted Account) | |
28.08.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
20.08.11 | 3 Minor Penalty | ( §7.2.1 Nutzung einer Wildcard) ( Match ) | |
20.08.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
20.08.11 | 2 Minor Penalty | ( §5.1.5 Trusted Account) |
Latest matches
Liga-Pokal Winter Season 2011 Counter-Strike Runde 1 | ||||
loss | KILLERFISH eSport e.V. 0 | Monday, 08/08/11 14:15 | 0 | |
Counter-Strike 5on5 MR15 Amateur Series - 1st Division | ||||
loss | horax 0 | Sunday, 29/05/11 14:00 | 4 | |
wins | HighFive + 3 | Sunday, 22/05/11 15:30 | 6 | |
wins | Clan of Zabo + 3 | Sunday, 22/05/11 14:00 | 5 | |
wins | teamKR.de + 3 | Sunday, 15/05/11 15:00 | 4 | |
draws | ID Gaming + 1 | Monday, 09/05/11 15:00 | 5 | |
wins | logiX e.V. + 3 | Sunday, 24/04/11 14:00 | 5 | |
wins | WOLVES + 3 | Sunday, 17/04/11 14:00 | 4 | |
draws | plan-B + 1 | Sunday, 10/04/11 14:00 | 5 | |
loss | AIM41 0 | Sunday, 03/04/11 14:00 | 6 | |