Name | -- |
Nick | dr.w |
Member since | 05/10/03 |
Age / Gender | 37 Years / male |
Nationality | Germany |
Territory | Germany |
Main team | -- |
Homepage | -- |
ficktsch rischtsch heftsch |
Level & Awards
Clubs
Recent matches
loss | 10687244 0 | Sunday, 12/03/17 10:00 |
loss | 9235618 0 | Tuesday, 21/07/15 13:45 | |
win | (bye) | Tuesday, 21/07/15 13:00 |
loss | 9202341 0 | Tuesday, 30/06/15 13:00 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |