Contacts & Buddies
Name | -- |
Nick | baluoedt |
Member since | 21/10/16 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | ruben100207 0 | Sunday, 10/09/23 11:45 | |
win | krishitman91 0 | Sunday, 10/09/23 11:00 |
loss | Killer113moun 0 | Sunday, 03/09/23 15:30 | |
win | crib-cultured969 0 | Sunday, 03/09/23 14:00 |
loss | cris2003_ 0 | Sunday, 27/08/23 15:30 | |
win | majestic_saturn 0 | Sunday, 27/08/23 14:45 |
loss | onurgunes67 0 | Sunday, 20/08/23 14:45 |
loss | yrbh_7 0 | Sunday, 20/08/23 11:45 | |
loss | TelmoRafaelMaia 0 | Sunday, 20/08/23 11:00 |
loss | ARTUR_CARVALHO14 0 | Thursday, 17/08/23 11:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |