Name | -- |
Nick | insaneWinner |
Member since | 01/03/17 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Brando77 0 | Saturday, 25/04/20 14:30 | |
win | 15451041 0 | Saturday, 25/04/20 13:00 |
loss | 15132272 0 | Tuesday, 21/04/20 13:45 | |
loss | 14687807 0 | Tuesday, 21/04/20 13:00 |
loss | 15009823 0 | Sunday, 19/04/20 16:15 | |
win | 15223650 0 | Sunday, 19/04/20 15:30 | |
win | 15162478 0 | Sunday, 19/04/20 14:45 | |
win | Banana_Josi 0 | Sunday, 19/04/20 13:55 | |
win | 14240553 0 | Sunday, 19/04/20 13:00 |
loss | 15262870 0 | Sunday, 19/04/20 12:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |