Name | -- |
Nick | SpongeLikePonty |
Member since | 11/05/17 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | The_Mundaca | Saturday, 13/01/24 15:00 | 2 |
win | rudy92 | Saturday, 13/01/24 14:15 | |
win | Ripidaa21 | Saturday, 13/01/24 13:30 | |
win | Darkojimo | Saturday, 13/01/24 12:45 | |
win | (bye) | Saturday, 13/01/24 12:00 |
loss | Aledegi6 0 | Thursday, 03/02/22 09:45 | |
win | (bye) | Thursday, 03/02/22 09:00 |
win | DosTHEKlopp 0 | Tuesday, 01/06/21 14:45 | 1 |
win | danielruben610 0 | Tuesday, 01/06/21 14:00 | |
win | stoer-gedoe 0 | Tuesday, 01/06/21 13:15 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |