Name | -- |
Nick | Baumy07 |
Member since | 12/02/18 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | 13397628 +20 | Thursday, 21/03/19 09:22 | |
draw | 11852195 -13 | Thursday, 07/02/19 13:07 | |
win | athis +11 | Thursday, 07/02/19 12:44 | |
win | Xe0nZ +14 | Saturday, 26/01/19 10:03 | |
draw | 12940867 -1 | Saturday, 26/01/19 09:43 | |
win | 13127997 +20 | Saturday, 26/01/19 09:14 | |
win | 9369600 +14 | Saturday, 26/01/19 08:47 | |
win | 11061707 +9 | Thursday, 24/01/19 05:33 | |
win | 10103845 +14 | Thursday, 10/01/19 11:48 | |
win | Xe0nZ +19 | Thursday, 10/01/19 11:29 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |