Name | -- |
Nick | bushwhacker1979 |
Member since | 21/03/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | zippy-range7 0 | Saturday, 13/11/21 13:24 | |
loss | SirAule 0 | Saturday, 13/11/21 12:37 | |
win | A1Rocco7 0 | Saturday, 13/11/21 11:57 | |
win | pepere1977 0 | Saturday, 13/11/21 11:00 |
loss | 13159581 0 | Monday, 25/03/19 15:12 |
loss | Xe0nZ -18 | Friday, 22/03/19 10:50 | |
loss | 3555821 -21 | Friday, 22/03/19 06:55 | |
loss | 13397628 -12 | Thursday, 21/03/19 13:05 | |
loss | 10561867 -33 | Thursday, 21/03/19 11:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |