Name | -- |
Nick | sisc test |
Member since | 06/05/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs
Recent matches
win | TbK | Friday, 28/07/23 14:00 | |
win | Jocho | Friday, 28/07/23 13:00 | |
win | TheLoneOne | Friday, 28/07/23 12:00 | |
loss | PandaWGF | Friday, 28/07/23 11:00 | |
win | Manzel | Friday, 28/07/23 10:00 | |
win | Milant | Friday, 28/07/23 09:00 | 1 |
loss | Sinistro | Wednesday, 17/07/19 12:15 | |
win | Titich | Wednesday, 10/07/19 12:15 | |
loss | Sinistro | Wednesday, 03/07/19 12:15 | |
win | Titich | Wednesday, 19/06/19 12:15 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |