Contacts & Buddies
l1nk  id: 2922740
 
Name --
Nick l1nk
Member since 23/12/07
Age / Gender - / male
Nationality  Finland
Territory Germany
Main team 1
Homepage http://www.youtube.com/user/l1..
EASYPLAY '09 - akii n3 ePii deaN ABSTRAKT
EASYPLAY '12 - alexrr denis kevin duKe

Level & Awards
  7 Awards  
Counter-Strike: Source
Counter-Strike: Global Offensive
Counter-Strike
Blub Game
DotA
Show all game levels
Clubs
Recent matches
  Counter-Strike: Source Funmap Aimmap 1on1 Ladder
loss HUBERTRR.  -38 Saturday, 18/02/12 11:55 4
win 2283826  +4 Saturday, 11/02/12 16:09 3
win 3456250  +4 Saturday, 11/02/12 15:57 5
win 1435045  +5 Wednesday, 08/02/12 16:26 7
win 2947626  +12 Sunday, 15/01/12 18:35 4
win 1912370  +9 Thursday, 22/12/11 17:31 4
win DT Freak  +3 Wednesday, 14/12/11 13:22 3
win cO2L  +6 Friday, 09/12/11 16:07 6
win 4956045  +4 Friday, 09/12/11 15:52 0
loss 3666341  -44 Saturday, 03/12/11 15:33 4
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list