Name | -- |
Nick | AllStarS |
Member since | 27/02/08 |
Age / Gender | - / male |
Nationality | Italy |
Territory | France |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | eSz +30 | Thursday, 08/03/12 20:00 | 3 |
loss | 4261542 -16 | Thursday, 23/02/12 19:00 | 4 |
win | 3045257 +20 | Wednesday, 22/02/12 19:00 | 5 |
win | 4358150 +18 | Tuesday, 21/02/12 20:00 | 0 |
win | j4not- +31 | Tuesday, 21/02/12 12:00 | 6 |
loss | 4341671 -28 | Tuesday, 21/02/12 11:00 | 7 |
win | Thib'z +25 | Tuesday, 21/02/12 11:00 | 1 |
win | 4697693 +29 | Wednesday, 15/02/12 12:00 | 8 |
loss | 3708247 -28 | Wednesday, 15/02/12 09:00 | 6 |
win | 1909211 +39 | Tuesday, 14/02/12 10:22 | 11 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |