Name | -- |
Nick | ShK1PeR |
Member since | 18/01/11 |
Age / Gender | - / male |
Nationality | Russia |
Territory | Russia |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | maxmall777 0 | Thursday, 16/04/20 12:00 |
loss | 10568069 0 | Wednesday, 03/04/19 13:45 | |
win | ibentjes +2 | Wednesday, 03/04/19 13:00 |
loss | Sulima 0 | Thursday, 28/03/19 12:45 | |
win | FOSTER +2 | Thursday, 28/03/19 12:00 |
loss | 13045023 0 | Wednesday, 27/03/19 15:30 | |
win | 13528488 +2 | Wednesday, 27/03/19 14:45 | |
win | kekkobep +2 | Wednesday, 27/03/19 14:00 | 1 |
loss | 13505308 0 | Thursday, 21/03/19 14:15 | |
win | 13505955 +2 | Thursday, 21/03/19 13:30 |
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
Steam |
|