Name | -- |
Nick | R9BNNN_____-hai |
Member since | 20/03/12 |
Age / Gender | - / male |
Territory | Hungary |
Main team | PowerPlay2v2 |
Homepage | -- |
Level & Awards
Teams
Clubs public
Clubs
Recent matches
win | 10485291 +2 | Monday, 06/11/17 14:00 | |
win | 10572808 +2 | Monday, 06/11/17 12:40 | |
win | 10890983 +2 | Monday, 06/11/17 12:20 | |
win | (bye) | Monday, 06/11/17 12:00 |
win | 9568224 +2 | Wednesday, 17/08/16 13:30 | |
win | 10310078 +2 | Wednesday, 17/08/16 13:30 | |
loss | k1w1 0 | Wednesday, 17/08/16 13:30 |
win | 10154096 +20 | Thursday, 21/07/16 16:05 | |
win | Burak +17 | Monday, 18/07/16 16:47 | |
win | 8769029 +21 | Sunday, 17/07/16 06:00 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |