Name | -- |
Nick | MasinhoUTS |
Member since | 03/02/16 |
Age / Gender | - / male |
Nationality | Italy |
Territory | Italy |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | robertoprencipe4 0 | Tuesday, 04/01/22 12:00 | |
win | couts99 +2 | Tuesday, 04/01/22 11:30 | |
win | Liuni-is-Back +2 | Tuesday, 04/01/22 11:00 | |
win | Milliii +2 | Tuesday, 04/01/22 10:30 | |
win | v4l3rc0312 +2 | Tuesday, 04/01/22 09:45 | |
win | cognome-lupino +2 | Tuesday, 04/01/22 09:00 |
loss | MatteoGrendene 0 | Tuesday, 28/12/21 11:15 | |
win | Casciio69 +2 | Tuesday, 28/12/21 10:45 | |
win | NOT_GIBBOT +2 | Tuesday, 28/12/21 10:15 | |
win | Mistero_Boy +2 | Tuesday, 28/12/21 09:45 |
Contact
Web Message | ||
Buddy/Contact | Invite as Buddy/Contact to my list | |
|