Recent matches for
Date | Match | Media | ||
Monday, 31/10/16 16:00 | 0 |
3 |
Date | Match | Media | ||
Thursday, 08/09/16 15:40 | challenge |
|||
Wednesday, 07/09/16 19:00 | challenge |
|||
Monday, 05/09/16 18:00 | challenge |
|||
Monday, 05/09/16 04:00 | challenge |
|||
Friday, 02/09/16 18:00 | challenge |
|||
Thursday, 01/09/16 15:45 | challenge |
|||
Sunday, 21/08/16 16:00 | challenge |
|||
Saturday, 20/08/16 08:00 | challenge |
|||
Friday, 19/08/16 16:30 | challenge |
|||
Wednesday, 10/08/16 10:00 | challenge |
|||
Wednesday, 10/08/16 10:00 | challenge |
|||
Wednesday, 10/08/16 10:00 | challenge |
|||
Wednesday, 10/08/16 10:00 | challenge |
|||
Wednesday, 10/08/16 10:00 | challenge |
|||
Wednesday, 10/08/16 07:00 | open |
|||
Wednesday, 10/08/16 01:05 | challenge |
|||
Wednesday, 30/03/16 11:00 | challenge |
|||
Tuesday, 29/03/16 18:30 | challenge |
|||
Friday, 25/03/16 12:00 | challenge |
|||
Wednesday, 23/03/16 18:05 | challenge |
|||
Wednesday, 23/03/16 16:00 | challenge |
|||
Tuesday, 22/03/16 14:00 | challenge |
|||
Tuesday, 22/03/16 14:00 | challenge |
|||
Tuesday, 22/03/16 13:50 | -7 |
4 | ||
Thursday, 26/06/14 12:45 | challenge |
|||
Thursday, 26/06/14 12:35 | challenge |
|||
Tuesday, 24/06/14 02:00 | challenge |
|||
Sunday, 22/06/14 11:00 | challenge |
1 | ||
Friday, 20/06/14 14:20 |
+
22 |
5 | ||
Thursday, 19/06/14 13:00 | challenge |
|||
Thursday, 19/06/14 13:00 | challenge |
|||
Thursday, 20/02/14 13:00 | challenge |
|||
Sunday, 16/02/14 17:00 | challenge |
|||
Sunday, 16/02/14 06:00 | challenge |
|||
Sunday, 09/02/14 13:35 | challenge |
|||
Thursday, 04/07/13 08:00 | challenge |
|||
Wednesday, 03/07/13 16:15 |
+
17 |
4 | ||
Wednesday, 03/07/13 15:20 | challenge |
|||
Wednesday, 03/07/13 00:00 | challenge |
|||
Tuesday, 02/07/13 15:45 |
+
15 |
3 | ||
Monday, 01/07/13 14:45 | challenge |
|||
Monday, 01/07/13 13:10 | challenge |
|||
Monday, 01/07/13 10:00 | challenge |
|||
Sunday, 30/06/13 10:40 | challenge |
|||
Sunday, 23/06/13 07:40 |
+
24 |
4 | ||
Tuesday, 18/06/13 16:00 | challenge |
|||
Tuesday, 18/06/13 11:15 | challenge |
|||
Tuesday, 18/06/13 11:10 | challenge |
|||
Tuesday, 18/06/13 07:05 | challenge |
|||
Monday, 17/06/13 16:10 |
+
1 |
4 | ||
Monday, 17/06/13 14:00 | challenge |
|||
Monday, 17/06/13 13:30 |
+
43 |
3 | ||
Monday, 17/06/13 05:45 | protest |
3 | ||
Saturday, 15/06/13 12:50 | challenge |
|||
Saturday, 15/06/13 12:45 | challenge |
|||
Saturday, 15/06/13 12:35 | challenge |
|||
Saturday, 15/06/13 12:30 | challenge |
|||
Thursday, 14/02/13 20:00 | challenge |
|||
Thursday, 14/02/13 20:00 | challenge |
|||
Thursday, 14/02/13 04:30 | challenge |
|||
Sunday, 10/02/13 20:00 | challenge |
|||
Sunday, 10/02/13 05:35 | protest |
4 | ||
Thursday, 07/02/13 19:00 | challenge |
|||
Wednesday, 06/02/13 14:00 | challenge |
|||
Sunday, 03/02/13 16:00 | challenge |
|||
Sunday, 03/02/13 13:00 | challenge |
|||
Sunday, 03/02/13 09:30 | challenge |
|||
Saturday, 02/02/13 18:15 | challenge |
|||
Sunday, 27/01/13 00:00 | challenge |
|||
Friday, 25/01/13 12:20 | challenge |
|||
Friday, 25/01/13 12:10 | challenge |
|||
Friday, 25/01/13 01:00 | challenge |
|||
Wednesday, 23/01/13 12:50 | -13 |
4 | ||
Saturday, 19/01/13 16:30 | -11 |
4 | ||
Saturday, 19/01/13 08:15 | protest |
3 | ||
Saturday, 19/01/13 06:00 | -33 |
5 | ||
Monday, 03/09/12 11:25 | challenge |
|||
Sunday, 02/09/12 09:15 | challenge |
|||
Saturday, 01/09/12 12:00 | challenge |
|||
Tuesday, 28/08/12 15:00 | challenge |
|||
Tuesday, 28/08/12 13:00 | challenge |
|||
Thursday, 23/08/12 23:00 | challenge |
|||
Monday, 20/08/12 14:45 | challenge |
|||
Monday, 13/08/12 07:00 | challenge |
|||
Thursday, 09/08/12 17:45 | challenge |
|||
Tuesday, 07/08/12 16:00 | challenge |
|||
Monday, 06/08/12 14:25 | challenge |
|||
Sunday, 05/08/12 19:00 | challenge |
|||
Sunday, 05/08/12 17:00 | challenge |
Date | Match | Media | ||
Sunday, 04/09/16 11:35 | challenge |
|||
Thursday, 18/08/16 14:40 | challenge |
|||
Wednesday, 10/08/16 14:00 | open |
|||
Wednesday, 10/08/16 01:05 | challenge |
|||
Sunday, 10/04/16 13:00 | challenge |
|||
Sunday, 10/04/16 09:35 | challenge |
|||
Wednesday, 30/03/16 10:10 | challenge |
|||
Thursday, 24/03/16 17:00 | challenge |
|||
Wednesday, 23/03/16 17:00 | 1 | |||
Wednesday, 23/03/16 12:35 | challenge |
|||
Tuesday, 22/03/16 15:45 | challenge |
|||
Tuesday, 22/03/16 14:00 | challenge |
|||
Tuesday, 22/03/16 14:00 | challenge |
|||
Tuesday, 22/03/16 13:50 |
+
32 |
2 | ||
Wednesday, 19/02/14 15:30 | challenge |
|||
Sunday, 16/02/14 17:15 | challenge |
|||
Thursday, 13/02/14 18:15 | challenge |
|||
Tuesday, 11/02/14 14:00 | challenge |
|||
Monday, 10/02/14 11:00 | challenge |
|||
Friday, 05/07/13 14:20 | challenge |
|||
Friday, 05/07/13 07:45 | challenge |
|||
Wednesday, 03/07/13 16:10 | challenge |
|||
Wednesday, 03/07/13 11:00 | challenge |
|||
Wednesday, 03/07/13 06:05 | challenge |
|||
Tuesday, 02/07/13 18:40 | challenge |
|||
Tuesday, 02/07/13 16:00 |
+
19 |
3 | ||
Monday, 01/07/13 15:00 | challenge |
|||
Sunday, 30/06/13 13:15 |
+
22 |
4 | ||
Sunday, 30/06/13 10:55 |
+
23 |
4 | ||
Sunday, 30/06/13 10:35 | challenge |
|||
Saturday, 29/06/13 15:10 | challenge |
|||
Tuesday, 25/06/13 18:15 | challenge |
|||
Sunday, 23/06/13 18:00 | challenge |
|||
Tuesday, 18/06/13 12:15 | challenge |
|||
Tuesday, 18/06/13 07:55 | -14 |
4 | ||
Monday, 17/06/13 15:50 |
+
17 |
2 | ||
Monday, 17/06/13 12:10 | challenge |
|||
Monday, 17/06/13 06:00 | challenge |
|||
Monday, 17/06/13 05:55 | challenge |
|||
Monday, 17/06/13 05:50 | challenge |
|||
Sunday, 16/06/13 06:00 | challenge |
|||
Saturday, 15/06/13 12:20 | challenge |
|||
Tuesday, 05/03/13 12:05 | challenge |
|||
Monday, 04/03/13 19:00 | challenge |
|||
Monday, 04/03/13 15:30 | challenge |
|||
Saturday, 02/03/13 17:00 | challenge |
|||
Thursday, 28/02/13 18:10 | challenge |
|||
Wednesday, 27/02/13 12:30 | challenge |
|||
Wednesday, 27/02/13 01:00 | challenge |
|||
Monday, 25/02/13 06:15 | challenge |
|||
Sunday, 24/02/13 10:50 | challenge |
|||
Sunday, 24/02/13 10:00 | challenge |
|||
Monday, 18/02/13 13:00 | challenge |
|||
Saturday, 16/02/13 16:00 | challenge |
|||
Saturday, 16/02/13 06:30 | challenge |
|||
Thursday, 14/02/13 19:00 | challenge |
|||
Tuesday, 12/02/13 07:15 | challenge |
|||
Sunday, 10/02/13 11:00 | challenge |
|||
Wednesday, 06/02/13 12:10 | -5 |
4 | ||
Wednesday, 06/02/13 10:45 |
+
22 |
4 | ||
Monday, 04/02/13 11:10 | challenge |
|||
Sunday, 03/02/13 13:25 | challenge |
|||
Sunday, 03/02/13 09:20 | -19 |
4 | ||
Friday, 01/02/13 15:00 | challenge |
|||
Sunday, 27/01/13 16:30 | challenge |
|||
Friday, 25/01/13 09:00 | challenge |
|||
Friday, 25/01/13 07:00 | challenge |
|||
Wednesday, 23/01/13 14:30 | challenge |
|||
Monday, 21/01/13 15:00 | challenge |
|||
Sunday, 20/01/13 15:50 | challenge |
|||
Saturday, 19/01/13 19:25 | -13 |
3 | ||
Saturday, 19/01/13 09:30 |
+
21 |
4 | ||
Saturday, 19/01/13 07:00 | challenge |
|||
Saturday, 19/01/13 06:15 |
+
25 |
9 | ||
Monday, 31/12/12 10:00 | challenge |
|||
Tuesday, 25/12/12 07:15 | challenge |
|||
Saturday, 22/12/12 08:15 | challenge |
|||
Saturday, 15/12/12 09:30 | challenge |
|||
Wednesday, 12/12/12 16:00 | challenge |
Date | Match | Media | ||
Sunday, 06/12/15 15:00 | 0 |
1 | ||
Sunday, 29/11/15 15:00 | 0 |
2 | ||
Sunday, 22/11/15 15:00 | 0 |
3 |
Date | Match | Media | ||
Wednesday, 17/06/15 16:20 | 0 |
5 | ||
Wednesday, 17/06/15 15:40 |
+
2 |
3 | ||
Wednesday, 17/06/15 15:00 |
+
2 |
4 |
Date | Match | Media | ||
Friday, 10/10/14 17:30 |
+
2 |
4 | ||
Friday, 10/10/14 17:00 |
+
2 |
4 | ||
Friday, 10/10/14 16:30 |
+
2 |
4 | ||
Friday, 10/10/14 16:00 |
+
2 |
4 |
Date | Match | Media | ||
Friday, 26/09/14 17:30 |
+
2 |
4 | ||
Friday, 26/09/14 17:00 |
+
2 |
7 | ||
Friday, 26/09/14 16:30 |
+
2 |
4 | ||
Friday, 26/09/14 16:00 |
+
2 |
2 |
Date | Match | Media | ||
Friday, 19/09/14 16:00 | 0 |
3 |
Date | Match | Media | ||
Sunday, 30/06/13 13:00 | protest |
3 | ||
Thursday, 20/06/13 14:00 | 9 | |||
Tuesday, 18/06/13 14:00 |
+
24 |
6 | ||
Monday, 17/06/13 14:00 |
+
24 |
1 | ||
Saturday, 15/06/13 12:00 |
+
25 |
|||
Sunday, 28/04/13 13:00 | -25 |
3 | ||
Saturday, 27/04/13 12:00 |
+
26 |
1 | ||
Monday, 22/04/13 14:00 | protest |
Date | Match | Media | ||
Monday, 17/06/13 11:15 | challenge |
Date | Match | Media | ||
Saturday, 16/03/13 15:00 | 0 |
4 |