Archived matches for
Date | Match | Media | ||
Monday, 03/11/08 17:12 | -14 |
|||
Thursday, 30/10/08 11:28 | -4 |
|||
Thursday, 30/10/08 07:15 | -8 |
|||
Wednesday, 29/10/08 16:48 | -6 |
|||
Wednesday, 29/10/08 16:34 | -6 |
|||
Wednesday, 29/10/08 16:12 | -14 |
|||
Wednesday, 29/10/08 15:44 | -12 |
|||
Wednesday, 29/10/08 15:25 | -10 |
|||
Wednesday, 29/10/08 13:50 | -14 |
|||
Tuesday, 28/10/08 19:58 | -8 |
|||
Tuesday, 28/10/08 12:51 | -31 |
|||
Monday, 27/10/08 19:22 | -9 |
|||
Monday, 27/10/08 19:04 | -10 |
|||
Thursday, 23/10/08 16:32 | -12 |
|||
Wednesday, 22/10/08 13:41 | -16 |
|||
Wednesday, 22/10/08 12:06 | -9 |
|||
Tuesday, 21/10/08 17:58 |
+
35 |
|||
Tuesday, 21/10/08 17:40 | -23 |
|||
Tuesday, 21/10/08 16:38 | -20 |
|||
Tuesday, 21/10/08 16:19 | -20 |
|||
Tuesday, 21/10/08 12:08 | -21 |
|||
Tuesday, 21/10/08 11:52 |
+
27 |
|||
Tuesday, 21/10/08 11:22 | -28 |
|||
Tuesday, 21/10/08 11:07 |
+
2 |
|||
Tuesday, 21/10/08 09:50 |
+
4 |
|||
Tuesday, 21/10/08 09:31 | -24 |
|||
Tuesday, 21/10/08 09:13 |
+
23 |
|||
Tuesday, 21/10/08 08:47 | -28 |
|||
Tuesday, 21/10/08 08:29 | -4 |