Hardware | |
---|---|
CPU | INTEL i7 10700K |
RAM | KINGSTON FURY BEAST 64GB DDR5 |
Videocard | MSI RTX 4070 TI |
Soundcard | ONBOARD |
Storage | 1TB M2 SSD CRUCIAL - 500GB CRUCIAL SSD |
Motherboard | ASUS ROG STRIX Z590-F GAMING |
Display | ALIENWARE 27" 280HZ |
OS | WIN 10 PRO 64BIT |
Antivirus | DEFENDER |
Mouse | LOGITECH SUPERLIGHT 2 |
Mousepad | HIGROUND X SUSANOO |
Keyboard | HIGROUND X KAKASHI PERFORMANCE |
Headphones | ASTRO A50 X |
Connection | 1GB TELEKOM |
Joypad | XBOX CONTROLLER |
TV | LG 65 C1 |
Sound system | BOSE 5.1 WIRELESS |
Console(s) | PLAYSTATION 5 |
Handheld(s) | NINTENDO SWITCH |
Mobile Phone | IPHONE 14 PRO MAX |
Favourite... | |
Drink | TEA, WATER, MOUNTAIN DEW |
Food | CHINESE, RUSSIAN |
Movie | LEGEND |
Music | RAP, HIP HOP |
Song | XXXTENTACION - TEETH |
Actor / Actress | TOM HARDY, JASON STATHAM |
Car | BMW M8 COMPETITION |
Sport | MUAY THAI |
Athlete | SERCAN YILMAZ, LIONEL MESSI |
Favourite... | |
Map | CROSSFIRE, DUST² |
Clan | COREPLAY (COD4), METHOD (WoW) |
Game Hero | ILLIDAN, KRATOS |
Race (Humans/Orcs/..) | ORC, BL11, N811 |
putain. cod4 history; prediction gaming LeiSuRe 27united b.inside team convexx logiX csgo history; enro griffins |