Contacts & Buddies
cHap  id: 1657908
 
Name --
Nick cHap
Member since 09/02/06
Age / Gender - / male
Nationality  Germany
Territory Germany
Main team teamKR.de CS 1.6 EPS
Homepage http://www.twitch.tv/chapsonnn..
Level & Awards
  27 Awards  
Counter-Strike
Counter-Strike: Global Offensive
Counter-Strike: Source
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
loss PhoenikS  -19 Friday, 11/12/15 05:23 1
loss 9647225  -33 Friday, 11/12/15 05:12 1
win 9563667  +16 Friday, 11/12/15 04:56
win 9638022  +16 Wednesday, 09/12/15 10:42
win 1131771  +15 Wednesday, 09/12/15 10:30
loss 4916410  -32 Wednesday, 09/12/15 10:19 1
loss bauer  -16 Wednesday, 09/12/15 10:02
win 9581124  +46 Wednesday, 09/12/15 09:42
loss MisioR  -24 Sunday, 06/12/15 15:46 1
loss flxyy  -23 Saturday, 05/12/15 06:19 1
Visited Events
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list