Name | -- |
Nick | ener09 |
Member since | 06/11/12 |
Age / Gender | - / male |
Territory |
![]() |
Main team | 45er |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | 16307238 0 | Wednesday, 11/11/20 15:30 | |
loss | yt_Ninjaneno 0 | Wednesday, 11/11/20 14:45 | |
win | 16312034 0 | Wednesday, 11/11/20 14:00 |
loss | HabibElGueraa 0 | Tuesday, 10/11/20 14:30 | |
win | NJR_Xelli 0 | Tuesday, 10/11/20 13:45 | |
loss | Luuddeee 0 | Tuesday, 10/11/20 13:00 |
loss | Herthaner 0 | Monday, 13/01/20 12:00 |
loss | 11662398 0 | Tuesday, 21/08/18 14:00 | |
win | Goldenbullit161189 +2 | Tuesday, 21/08/18 13:30 | 2 |
win | (bye) | Tuesday, 21/08/18 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |