Contacts & Buddies
Name | -- |
Nick | beyzo |
Member since | 03/01/14 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 731833 -25 | Saturday, 05/12/15 14:39 |
loss | Liqweed -16 | Wednesday, 02/04/14 11:25 | 3 |
loss | Liqweed -21 | Wednesday, 26/03/14 09:10 | 3 |
win | 8146343 +23 | Friday, 10/01/14 14:05 | 1 |
win | 7617424 +25 | Thursday, 09/01/14 15:10 | 2 |
draw | 7657575 +9 | Wednesday, 08/01/14 19:00 | 6 |
loss | 6395236 -12 | Wednesday, 08/01/14 13:00 | 4 |
loss | 8146204 -25 | Tuesday, 25/02/14 13:00 | 3 |
loss | 6380196 -23 | Tuesday, 25/02/14 10:00 | 4 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |