
Rating UBITEAM ..LoL
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
League of Legends GoFr4LoL Cup #137 | ||||
created | from | rating | comment | match |
12.03.12 | Gaming Is Dead | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #135 | ||||
created | from | rating | comment | match |
08.03.12 | Im A Fking Dragon Dude | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #130 | ||||
created | from | rating | comment | match |
24.02.12 | Artic Hunters | ![]() |
Detail | |
23.02.12 | Cheznous | ![]() |
Detail | |
23.02.12 | La Moustafette | ![]() |
Detail |

![]() | ||||
League of Legends 5on5 Qualification EMS X | ||||
created | from | rating | comment | match |
20.02.12 | French Five | ![]() |
Detail | |
20.02.12 | Punishment2 | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #128 | ||||
created | from | rating | comment | match |
18.02.12 | SUPBRO | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #127 | ||||
created | from | rating | comment | match |
17.02.12 | WESH WESH MAKI | ![]() |
Detail | |
17.02.12 | Clan Crazy French | ![]() |
Detail | |
17.02.12 | MIXCUPLOL | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #126 | ||||
created | from | rating | comment | match |
14.02.12 | Nightfall | ![]() |
Detail | |
13.02.12 | Inscius | ![]() |
Detail | |
13.02.12 | LES TONTONS POUTREURS | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #121 | ||||
created | from | rating | comment | match |
03.02.12 | Exordium.FR | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Finale Janvier | ||||
created | from | rating | comment | match |
31.01.12 | Authentik-Gamers | ![]() |
Detail | |
31.01.12 | Mofiol MVP | ![]() |
Detail |

![]() | ||||
League of Legends EU West Go4LoL Cup #74 (Sun 29.01.12) | ||||
created | from | rating | comment | match |
29.01.12 | NoNames | ![]() |
Detail | |
29.01.12 | team Rage Quit Gaming | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #117 | ||||
created | from | rating | comment | match |
22.01.12 | OwFockBro | ![]() |
Detail | |
21.01.12 | We Got Carried! | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #116 | ||||
created | from | rating | comment | match |
21.01.12 | Authentik-Gamers | ![]() |
Detail | |
20.01.12 | PunchLine! | ![]() |
Detail | |
19.01.12 | Suck my Sweets | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #114 | ||||
created | from | rating | comment | match |
15.01.12 | TonTon Alistar | ![]() |
Detail | |
14.01.12 | Kami | ![]() |
Detail | |
14.01.12 | Authentik-Gamers | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #110 | ||||
created | from | rating | comment | match |
05.01.12 | WESH WESH MAKI | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #105 | ||||
created | from | rating | comment | match |
22.12.11 | OkedPompedup | ![]() |
Detail | |
22.12.11 | Tawnting Trolls | ![]() |
Detail | |
22.12.11 | Rysk-X | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #104 | ||||
created | from | rating | comment | match |
20.12.11 | SakGe Gaming | ![]() |
Detail | |
19.12.11 | Steal Of Legacy | ![]() |
Detail | |
19.12.11 | ABSOLUTION gaming | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #102 | ||||
created | from | rating | comment | match |
16.12.11 | Authentik-Gamers | ![]() |
Detail | |
15.12.11 | Team Seren1ty | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #98 | ||||
created | from | rating | comment | match |
06.12.11 | Evokate.LoL | ![]() |
Detail | |
05.12.11 | Mmofrance League of legends | ![]() |
Detail | |
05.12.11 | Platinium.LoL | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #97 | ||||
created | from | rating | comment | match |
03.12.11 | TonTon Alistar | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Finale Novembre | ||||
created | from | rating | comment | match |
01.12.11 | Fureur | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #95 | ||||
created | from | rating | comment | match |
27.11.11 | SakGe Gaming | ![]() |
Detail | |
27.11.11 | TonTon Alistar | ![]() |
Detail | |
27.11.11 | OkedPompedup | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #87 | ||||
created | from | rating | comment | match |
08.11.11 | BibiGaming | ![]() |
Detail | |
07.11.11 | Electronics Sports Xtrems | ![]() |
Detail | |
07.11.11 | FoxSkillz.LOL | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #86 | ||||
created | from | rating | comment | match |
05.11.11 | EPIC.LoL | ![]() |
Detail | |
05.11.11 | SixSense.LOL | ![]() |
Detail |

![]() | ||||
League of Legends GoFr4LoL Cup #68 | ||||
created | from | rating | comment | match |
10.09.11 | Diktat | ![]() |
Detail |
