
Rating Talius xPerience
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
CS:GO ESL Arena Fun&Serious 2015 Qualifier Spain | ||||
created | to | rating | comment | match |
22.11.15 | bUZZ Gaming | ![]() |
Detail | |
22.11.15 | Luxury eSports | ![]() |
Detail | |
22.11.15 | Cerberus | ![]() |
Detail | |
22.11.15 | COVAX.eTm | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Open League Winter 2015 Playoffs Europe | ||||
created | to | rating | comment | match |
17.11.15 | Freaks | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Open League Winter 2015 Europe | ||||
created | to | rating | comment | match |
20.10.15 | Exodus e-Sports CS:GO | ![]() |
Detail | |
06.10.15 | Scarope.CSGO | ![]() |
Detail | |
16.09.15 | GiveUp | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Open League Summer 2015 Europe | ||||
created | to | rating | comment | match |
26.05.15 | Grasutu | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Spring Cup 2015 Spain | ||||
created | to | rating | comment | match |
14.04.15 | Black Time Gaming | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 PokeR988 #4 Spain | ||||
created | to | rating | comment | match |
11.04.15 | SandStorm | ![]() |
Detail | |
11.04.15 | UnderShot Team | ![]() |
Detail |

![]() | ||||
ESL CS:GO Open League Playoffs Winter 2014/15 | ||||
created | to | rating | comment | match |
24.02.15 | the godfathers | ![]() |
Detail |

![]() | ||||
ESL CS:GO Open League Winter 2014/15 | ||||
created | to | rating | comment | match |
03.02.15 | In Memory of MAESTRO | ![]() |
Detail | |
14.01.15 | Viking Esports | ![]() |
Detail | |
14.01.15 | Cursive Club | ![]() |
Detail | |
16.12.14 | Project EVERSIO | ![]() |
Detail | |
09.12.14 | Cartel | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Friday NightCups 5on5 #98 | ||||
created | to | rating | comment | match |
13.12.14 | obscure.es | ![]() |
Detail |

![]() | ||||
ESL Pro League CS:GO Winter 2014/15 Qualifier PT/ES | ||||
created | to | rating | comment | match |
12.11.14 | 2cb | ![]() |
Detail |
