Name | -- |
Nick | fred0407650 |
Member since | 26/03/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Elchapo31391 0 | Thursday, 05/01/23 13:15 | |
loss | Jose_____10 0 | Thursday, 05/01/23 11:45 | |
win | gusar30 0 | Thursday, 05/01/23 11:00 |
loss | 13621460 0 | Sunday, 05/05/19 11:30 | |
loss | Goku02320 0 | Sunday, 05/05/19 10:45 | |
win | 13004284 0 | Sunday, 05/05/19 10:00 |
win | 13618325 0 | Sunday, 21/04/19 12:15 | |
loss | 13609780 0 | Sunday, 21/04/19 11:30 | |
win | 13618464 0 | Sunday, 21/04/19 10:45 | |
loss | 13617354 0 | Sunday, 21/04/19 10:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |