Name | -- |
Nick | jorge3456765 |
Member since | 27/12/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Teams
Recent matches
win | mannxrmark06 0 | Monday, 17/04/23 14:30 |
loss | Krzysiekd87 0 | Monday, 17/04/23 13:45 | |
loss | tatianq 0 | Monday, 17/04/23 13:00 |
win | Rubeeen_RC 0 | Monday, 17/04/23 13:45 |
loss | untitled-save9 0 | Tuesday, 11/04/23 13:45 |
win | Fabhaf 0 | Tuesday, 11/04/23 13:00 |
win | francisco_lopes 0 | Monday, 10/04/23 13:45 |
win | ANISO-77 0 | Monday, 10/04/23 13:00 |
win | bomboy12 0 | Tuesday, 04/04/23 14:30 |
loss | enesgr33 0 | Tuesday, 04/04/23 13:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |