Name | -- |
Nick | DanielCh07 |
Member since | 29/11/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 16687191 0 | Tuesday, 24/08/21 13:50 | |
win | jepf93 0 | Tuesday, 24/08/21 13:05 | |
win | Caser_125 0 | Tuesday, 24/08/21 12:30 | |
win | F2StyleEnes 0 | Tuesday, 24/08/21 11:45 | |
win | kortomalteze1978 0 | Tuesday, 24/08/21 11:00 |
loss | JLion01 0 | Monday, 23/08/21 18:05 | |
win | cancela_19 0 | Monday, 23/08/21 17:20 | |
win | jjlis2007 0 | Monday, 23/08/21 16:35 | |
win | JoanMontavez 0 | Monday, 23/08/21 15:45 | |
win | bruno_bibo 0 | Monday, 23/08/21 15:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |