Name | -- |
Nick | lilgoal |
Member since | 01/04/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Stauros_R21 0 | Saturday, 11/02/23 14:30 | |
win | CR7 +2 | Saturday, 11/02/23 13:40 | |
win | TSAVO1up +2 | Saturday, 11/02/23 12:50 | |
win | (bye) | Saturday, 11/02/23 12:00 |
loss | Ziadeli21 0 | Saturday, 28/01/23 15:20 | |
win | Jose_____10 +2 | Saturday, 28/01/23 14:30 | |
win | divin_uchiwa362 +2 | Saturday, 28/01/23 13:40 | |
win | gorgelas +2 | Saturday, 28/01/23 12:50 | |
win | IsoMarski +2 | Saturday, 28/01/23 12:00 |
win | Lobers94 0 | Wednesday, 14/04/21 14:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |