Name | -- |
Nick | TEMPOS_ZenOS |
Member since | 05/07/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | CelaRass 0 | Thursday, 21/04/22 12:45 | |
win | WPY_Krish +2 | Thursday, 21/04/22 12:00 |
loss | patlambert8 0 | Monday, 21/02/22 12:45 | |
win | (bye) | Monday, 21/02/22 12:00 |
loss | Max Power 0 | Monday, 21/02/22 11:30 | 1 |
win | savdyut10 +2 | Monday, 21/02/22 10:45 | |
win | tsunami1818 +2 | Monday, 21/02/22 10:00 |
loss | Jocker13011 0 | Saturday, 19/02/22 17:00 | |
loss | Rafagc16 0 | Saturday, 19/02/22 16:15 | |
win | kazik_Tempo 0 | Saturday, 19/02/22 15:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |