Name | -- |
Nick | LxbeFC |
Member since | 01/03/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Ayoluffy54 0 | Wednesday, 24/08/22 14:00 | |
loss | Zoaa 0 | Wednesday, 24/08/22 13:30 | |
win | VIXicious 0 | Wednesday, 24/08/22 13:00 |
loss | Jose_____10 0 | Tuesday, 08/03/22 12:45 | |
win | (bye) | Tuesday, 08/03/22 12:00 |
win | color-mundial7 0 | Friday, 04/03/22 17:00 | |
loss | Ikin22 0 | Friday, 04/03/22 14:00 |
loss | ThiloLoehring 0 | Tuesday, 01/03/22 16:15 | |
loss | DaniR1994 0 | Tuesday, 01/03/22 15:30 | |
win | tea_bag14 0 | Tuesday, 01/03/22 14:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |