Name | -- |
Nick | JLjaouad |
Member since | 26/12/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Cozza005 0 | Wednesday, 04/01/23 16:15 | |
loss | MASTERF4TE_ 0 | Wednesday, 04/01/23 14:45 | |
win | Manu_nabbo96 0 | Wednesday, 04/01/23 14:00 |
loss | Veaux_jr 0 | Thursday, 29/12/22 14:45 | |
win | DANI2019-roelofs 0 | Thursday, 29/12/22 14:00 |
loss | Jose_____10 0 | Thursday, 29/12/22 13:15 | |
win | Boca_Lollo 0 | Thursday, 29/12/22 11:45 | |
win | miloszligeza 0 | Thursday, 29/12/22 11:00 |
win | ASRultra10 0 | Wednesday, 28/12/22 15:35 | |
loss | empels123 0 | Wednesday, 28/12/22 14:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |