Name | -- |
Nick | GuilleSRE_05 |
Member since | 05/01/23 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | pestfikk 0 | Monday, 23/01/23 13:00 |
win | Yoshkai_19 0 | Tuesday, 17/01/23 14:30 |
win | Cesko140 0 | Tuesday, 17/01/23 13:45 |
win | giottos23 0 | Tuesday, 17/01/23 13:00 |
loss | diegopindado04 0 | Monday, 16/01/23 14:30 |
win | arturmir719 0 | Monday, 16/01/23 13:45 |
loss | matekpl1 0 | Monday, 16/01/23 13:00 |
loss | Mangia107 0 | Thursday, 12/01/23 11:00 |
loss | Ammar_Al98 0 | Wednesday, 11/01/23 13:15 | |
loss | Jose_____10 0 | Wednesday, 11/01/23 12:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |