Hardware | |
---|---|
CPU | Intel Core 2 Extreme X6800 |
RAM | Corsair TWIN2X2048-6400 (ges. 4Gb) |
Videocard | 2x nVidia GeForce 7900 GTX |
Soundcard | onboard |
Storage | 1x 500 Gb extern / 1x 250 Gb / 1x 80 Gb |
Motherboard | eVGAs nForce 680i SLI |
Display | LG 19" TFT |
OS | Windows XP |
CD/DVD | 3 Laufwerke, kP welche Marke |
Mouse | Logitech G5 |
Mouse Skatez | - |
Mousepad | CSS-Pad |
Keyboard | Logitech G15 |
Headphones | Logitech |
Connection | ADSL 20000 |
Wheel/Pedals | Logitech G25 |
Joypad | Logitech Precision Gamepad |
TV | Samsung 26" |
Sound system | Creative GigaWorks S750 (700Watt RMS) |
Console(s) | Super Nintendo, N64, PS2 |
Handheld(s) | PSP |
Favourite... | |
Drink | Green Vodka |
Food | Tortilla |
Movie | Punisher, Fight Club, Resident Evil u.v.m. |
Music | Electro - House |
Song | viele |
Book | - |
Book author | - |
Person | Mum |
Actor / Actress | Jessica Alba |
Car | Ford Mustang, Camaro |
Sport | Kraftsport |
Athlete | - |
Favourite... | |
Map | de_cbble / awp_arena |
Clan | - |
Player | - |
Game Hero | - |
Race (Humans/Orcs/..) | Undead |
Genre | Shooter, Rollenspiele, Strategie |
Console | PS3 |
Favourite Websites | |
Website 1 | http://www.google.ch |
bla "Erfolge" in CSS np im I-Net: #3 @ ALP CS:S 5on5 Delta Cup (06) #1 @ CAL Euro Open West Div. CSS 5on5 (06) #5 @ ALP CS:S 5on5 Zeta Cup (07) #3 @ ECL1on1 MR15 Cup Nr. 3 (18.5.07) Lan: #5 First-Dimension - 5on5 - CS:S - Okt. 2005 (240) #1 C-LÄN 1 - 3on3 - CS:S - Feb. 2006 ( 52) #1 C-LÄN 1 - 3on3 - CS - Feb. 2006 ( 52) #2 Prophets Lan - 5on5 - CS:S - Mrz. 2006 (200) #2 Prophets Lan - 2on2 - CS:S - Mrz. 2006 (200) #1 C-LÄN 2 - 3on3 - CS:S - Mai 2007 (125) #1 Orbit Lan - 5on5 - CS:S - Sept.2007 (400) |