
Rating Wild-Play e.V. .- DoD:S Panthers
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Day of Defeat: Source 6on6 Spring League 2014 Playoffs Premier Division | ||||
created | from | rating | comment | match |
01.06.14 | GUnS.Bp | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Spring League 2014 | ||||
created | from | rating | comment | match |
14.05.14 | Team.PDEG | ![]() |
Detail | |
04.05.14 | FANATIK | ![]() |
Detail | |
24.04.14 | ssd# eSports orange | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source Bundesliga Saison #17 | ||||
created | from | rating | comment | match |
23.03.14 | Team CUX | ![]() |
Detail | |
16.03.14 | ssd# eSports orange | ![]() |
Detail | |
09.03.14 | GUnS.Bp | ![]() |
Detail | |
24.02.14 | Hard-Knocks.de | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Winter Cup 2014 | ||||
created | from | rating | comment | match |
26.01.14 | Team.PDEG | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source Cups 1. Allstars Cup #1 | ||||
created | from | rating | comment | match |
19.01.14 | ssd# eSports orange | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Weihnachtscup #1 | ||||
created | from | rating | comment | match |
29.12.13 | ssd# eSports orange | ![]() |
Detail |
