
Rating CPLAY Tt.eSPORTS .CS:GO
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
CS:GO Acer Predator Masters powered by Intel Qualification Europe | ||||
created | from | rating | comment | match |
24.04.15 | PANTHERS | ![]() |
Detail | |
24.04.15 | Fatalones | ![]() |
Detail |

![]() | ||||
ESL CS:GO Major League Playoffs Winter 2014/15 | ||||
created | from | rating | comment | match |
15.03.15 | Playing Ducks e.V. | ![]() |
Detail | |
10.03.15 | GalaxyGames | ![]() |
Detail |

![]() | ||||
ESL One Katowice 2015 Europe Qualifier #2 | ||||
created | from | rating | comment | match |
03.02.15 | DRUCKWELLE eSports e.V. CS:GO | ![]() |
Detail | |
03.02.15 | Natum | ![]() |
Detail | |
03.02.15 | Aposis Gaming | ![]() |
Detail |

![]() | ||||
ESL Major League CS:GO Winter 2014/15 2nd Stage Group A | ||||
created | from | rating | comment | match |
01.02.15 | Supremacy.CSGO | ![]() |
Detail |

![]() | ||||
ESL One Katowice 2015 Europe Qualifier #1 | ||||
created | from | rating | comment | match |
27.01.15 | Key-Preisvergleich.de | ![]() |
Detail | |
27.01.15 | senioreNN | ![]() |
Detail | |
26.01.15 | K1CK Team | ![]() |
Detail | |
26.01.15 | 34united e-Sports Club | ![]() |
Detail | |
26.01.15 | xariLis | ![]() |
Detail |

![]() | ||||
ESL Pro League CS:GO Winter 2014/15 Qualifier Europe | ||||
created | from | rating | comment | match |
20.11.14 | CPH Wolves | ![]() |
Detail | |
19.11.14 | PANTHERS Gaming | ![]() |
Detail | |
19.11.14 | GGEO | ![]() |
Detail | |
19.11.14 | GalaxyGames | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #121 | ||||
created | from | rating | comment | match |
16.11.14 | DenDD | ![]() |
Detail | |
16.11.14 | Reason CSGO | ![]() |
Detail | |
16.11.14 | Team KaRazi | ![]() |
Detail | |
16.11.14 | TzatzikiKlubben | ![]() |
Detail | |
16.11.14 | edelan | ![]() |
Detail |
