Name | -- |
Nick | salvaje125mamut |
Member since | 05/05/19 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | LuisManuel_18_04 0 | Monday, 14/12/20 14:00 | |
loss | ITS_lazaro_06 0 | Monday, 14/12/20 12:30 |
loss | davidsp1490 0 | Saturday, 06/07/19 10:40 | |
win | javiervilla +2 | Saturday, 06/07/19 10:00 |
win | rubenvachi7 +2 | Friday, 05/07/19 13:00 | |
win | 13126184 +2 | Friday, 05/07/19 12:20 | |
win | 13073481 +2 | Friday, 05/07/19 11:40 | |
win | 13265753 +2 | Friday, 05/07/19 11:00 |
loss | 13004449 0 | Wednesday, 22/05/19 15:15 | |
win | Casimons07 +2 | Wednesday, 22/05/19 14:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |