Name | -- |
Nick | bezoyawc3 |
Member since | 10/02/20 |
Age / Gender | -/ ? |
Territory | Spain |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Please- 0 | Saturday, 13/02/21 09:50 | |
win | (bye) | Saturday, 13/02/21 09:00 |
loss | Rigety 0 | Sunday, 17/05/20 10:30 | |
win | (bye) | Sunday, 17/05/20 10:00 |
loss | lilyal 0 | Sunday, 03/05/20 10:10 |
loss | ReaVeR 0 | Sunday, 26/04/20 10:00 |
loss | HawK 0 | Sunday, 19/04/20 11:00 | |
win | roLi +2 | Sunday, 19/04/20 10:00 |
loss | 14900808 0 | Monday, 23/03/20 14:00 |
loss | 14940893 0 | Saturday, 21/03/20 11:05 | 3 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |