Name | -- |
Nick | PirerPL2 |
Member since | 10/10/13 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
draw | 7983495 +10 | Wednesday, 27/11/13 11:30 | 2 |
win | 7816426 +25 | Monday, 25/11/13 11:30 | 1 |
win | 7990080 +20 | Tuesday, 15/10/13 11:00 | 1 |
win | 7546123 +30 | Monday, 14/10/13 10:00 | 1 |
win | 7960455 +20 | Sunday, 13/10/13 14:30 | 1 |
win | 6529564 +20 | Sunday, 13/10/13 14:00 | 1 |
win | 7163476 +25 | Sunday, 13/10/13 13:30 | 1 |
draw | 7978782 +2 | Sunday, 13/10/13 13:00 | 1 |
loss | 7678806 -20 | Monday, 14/10/13 12:00 | 2 |
win | 7287978 +25 | Monday, 14/10/13 10:30 | 2 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |