Hardware | |
---|---|
CPU | AMD 64 X2 4200+ |
RAM | 2048 MB DDR2 |
Videocard | GeForce 7950GT |
Soundcard | Creative Soundblaster Audigy 2ZS |
Storage | 160/400GB SATA2 |
Motherboard | ASUS M2N-SLI Deluxe |
Display | BenQ FP931 |
OS | Windows XP x64 |
Mouse | Logitech G5 |
Keyboard | Logitech G15 |
Headphones | Sony MDR-CD580 |
Connection | ADSL 3000 |
Sound system | Creative iTrigue 5600 5.1 |
Console(s) | NES, Sega Megadrive, PS1, PS2 |
Handheld(s) | PSP |
Favourite... | |
Drink | RedBull |
Movie | Herr der Ringe, Elfenlied, Pulp Fiction, Sin City |
Music | KoRn, System of a Down, Rammstein, Lacuna Coil |
Actor / Actress | Nicolas Cage |
Car | Dodge Charger, Toyota Supra |
Favourite... | |
Map | cs_office, de_dust2, de_strike |
Clan | Austrian Sharp Shooters |
Game Hero | Max Payne |
Genre | Shooter, Strategie, Rollenspiele |
Favourite Websites | |
Website 1 | http://stats.a-s-s-clan.a.. |
Website 2 | http://forum.a-s-s-clan.a.. |
Website 3 | http://www.looki.de/user/.. |
Website 4 | http://www.lastfm.de/user.. |
Public 24 Slot CS:S Server -> 94.249.144.164:27015 FastDL, PsychoStats Meine Fotos auf DeviantART Mein Last.fm Profil Mein PC |