
Name | Team VÄNNERNA |
Shorthandle | VNA |
Registered since | 10/12/10 |
Homepage | http://www.myvna.de |
IRC | #VANNERNA (QuakeNet) | Subteam of | Team VÄNNERNA |
Headquarters | ![]() |
Members
Player |
![]() | |||
01.06.11 | 1 Minor Penalty | ( 4.1.13.1 Screenshots) ( Match ) | |
01.06.11 | 1 Minor Penalty | ( 3.26 Teilnehmerstatements) ( Match ) | |
13.04.11 | 2 Minor Penalty | ( 3.8.4 Premium Account) | |
09.04.11 | 2 Minor Penalty | ( 3.8.4 Premium Account) | |
03.04.11 | 1 Minor Penalty | ( HLTV) ( Match ) | |
03.04.11 | 1 Minor Penalty | ( 3.26 Teilnehmerstatements) ( Match ) | |
24.02.11 | 3 Minor Penalty | ( 3.25 Wildcards) ( Match ) | |
24.02.11 | 1 Minor Penalty | ( 4.1.13 Matchmedia) ( Match ) |
Latest matches
![]() | ||||
wins | WOLVES + 3 | Sunday, 29/05/11 14:00 | 3 | |
wins | snook + 3 | Sunday, 22/05/11 14:00 | 4 | |
loss | DkH Multigaming e.V. 0 | Sunday, 15/05/11 14:00 | 6 | |
draws | dotpiXels e.V. + 1 | Sunday, 01/05/11 14:00 | 4 | |
loss | AIM41 0 | Sunday, 24/04/11 14:00 | 5 | |
wins | horax + 3 | Sunday, 17/04/11 14:00 | 7 | |
draws | logiX e.V. + 1 | Sunday, 03/04/11 14:00 | 5 | |
wins | CS TEAM + 3 | Sunday, 27/03/11 14:00 | 5 | |
wins | teamKR.de + 3 | Sunday, 20/03/11 15:00 | 6 | |
loss | ID Gaming 0 | Sunday, 13/03/11 15:00 | 4 | |