Recent matches for
Date | Match | Media | ||
Tuesday, 26/04/16 13:00 | challenge |
|||
Sunday, 24/04/16 10:00 | challenge |
|||
Sunday, 24/04/16 09:00 | challenge |
|||
Monday, 18/04/16 18:00 | challenge |
|||
Sunday, 17/04/16 11:00 | challenge |
|||
Monday, 11/04/16 16:00 | challenge |
|||
Saturday, 09/04/16 12:00 | challenge |
|||
Friday, 08/04/16 15:00 |
+30 |
2 | ||
Friday, 08/04/16 14:00 | challenge |
|||
Saturday, 02/04/16 09:00 | challenge |
|||
Saturday, 02/04/16 09:00 | challenge |
|||
Saturday, 02/04/16 09:00 | challenge |
|||
Saturday, 02/04/16 09:00 | challenge |
|||
Monday, 28/03/16 10:00 | challenge |
|||
Sunday, 27/03/16 15:00 | challenge |
|||
Wednesday, 23/03/16 16:00 | -20 |
3 | ||
Wednesday, 16/03/16 16:00 | -18 |
2 | ||
Tuesday, 15/03/16 15:00 | -11 |
6 | ||
Tuesday, 15/03/16 14:00 | challenge |
|||
Tuesday, 15/03/16 13:00 | open |
|||
Tuesday, 15/03/16 13:00 | challenge |
|||
Tuesday, 15/03/16 13:00 | challenge |
|||
Tuesday, 15/03/16 11:00 | challenge |
|||
Monday, 14/03/16 17:00 | challenge |
|||
Sunday, 13/03/16 18:00 | challenge |
|||
Friday, 11/03/16 16:00 | challenge |
|||
Friday, 11/03/16 13:00 | challenge |
|||
Monday, 07/03/16 14:00 | challenge |
|||
Sunday, 06/03/16 12:00 | -24 |
2 | ||
Wednesday, 02/03/16 16:30 | challenge |
|||
Sunday, 28/02/16 13:00 | -26 |
3 | ||
Sunday, 28/02/16 11:00 | challenge |
|||
Saturday, 27/02/16 10:00 | challenge |
|||
Friday, 26/02/16 10:45 | challenge |
|||
Sunday, 21/02/16 12:00 | challenge |
|||
Thursday, 18/02/16 18:10 | challenge |
|||
Monday, 15/02/16 16:00 | challenge |
|||
Sunday, 14/02/16 13:00 | challenge |
|||
Saturday, 13/02/16 11:00 |
+24 |
2 | ||
Monday, 08/02/16 15:00 |
+21 |
2 | ||
Monday, 08/02/16 10:00 | challenge |
|||
Saturday, 06/02/16 12:00 | challenge |
|||
Saturday, 06/02/16 09:00 | -16 |
2 | ||
Friday, 05/02/16 10:30 | -21 |
3 | ||
Thursday, 04/02/16 13:00 |
+21 |
2 | ||
Wednesday, 03/02/16 10:30 | challenge |
|||
Wednesday, 03/02/16 10:00 | challenge |
|||
Sunday, 31/01/16 13:00 | -21 |
3 | ||
Saturday, 30/01/16 09:00 |
+23 |
2 | ||
Saturday, 23/01/16 15:00 |
+30 |
2 | ||
Thursday, 21/01/16 15:00 |
+29 |
2 | ||
Wednesday, 13/01/16 19:25 | challenge |
|||
Friday, 08/01/16 14:35 | challenge |
|||
Tuesday, 05/01/16 17:00 | challenge |
|||
Sunday, 03/01/16 16:00 | -21 |
2 | ||
Thursday, 31/12/15 13:50 | challenge |
|||
Wednesday, 30/12/15 17:40 | challenge |
|||
Wednesday, 16/12/15 08:00 | challenge |
|||
Tuesday, 15/12/15 07:00 | challenge |
|||
Friday, 11/12/15 14:30 | -22 |
2 | ||
Friday, 04/12/15 14:00 | challenge |
|||
Friday, 20/11/15 15:30 | -19 |
4 | ||
Wednesday, 18/11/15 15:00 | challenge |
|||
Friday, 13/11/15 17:55 | -11 |
1 | ||
Friday, 13/11/15 12:00 | challenge |
|||
Friday, 13/11/15 11:00 | challenge |
|||
Saturday, 07/11/15 12:15 | -23 |
3 | ||
Saturday, 07/11/15 12:00 | challenge |
|||
Thursday, 05/11/15 14:00 | -27 |
3 | ||
Wednesday, 04/11/15 15:50 | -31 |
5 | ||
Wednesday, 04/11/15 15:00 | challenge |
|||
Tuesday, 03/11/15 15:00 | challenge |
|||
Friday, 11/09/15 12:45 | challenge |
|||
Wednesday, 02/09/15 19:50 | challenge |
|||
Wednesday, 02/09/15 17:00 | challenge |
|||
Friday, 28/08/15 16:00 | challenge |
|||
Tuesday, 25/08/15 18:35 | challenge |
|||
Tuesday, 18/08/15 16:00 | challenge |
|||
Sunday, 16/08/15 15:00 | challenge |
|||
Sunday, 16/08/15 13:30 | challenge |
|||
Friday, 07/08/15 12:05 | challenge |
|||
Wednesday, 05/08/15 16:00 | challenge |
|||
Wednesday, 05/08/15 16:00 | challenge |
|||
Wednesday, 05/08/15 16:00 | challenge |
|||
Monday, 03/08/15 21:25 | challenge |
|||
Monday, 03/08/15 17:30 | -20 |
2 | ||
Tuesday, 28/07/15 17:10 | -29 |
3 | ||
Tuesday, 28/07/15 16:00 |
+12 |
2 | ||
Tuesday, 28/07/15 15:00 | -35 |
1 | ||
Saturday, 25/07/15 13:00 | -35 |
1 | ||
Friday, 24/07/15 21:00 | -39 |
2 | ||
Friday, 24/07/15 15:00 | challenge |
|||
Monday, 20/07/15 16:15 |
+26 |
3 | ||
Monday, 20/07/15 16:00 | challenge |
|||
Saturday, 18/07/15 20:00 |
+13 |
3 | ||
Saturday, 18/07/15 15:00 | challenge |
|||
Saturday, 18/07/15 14:00 |
+14 |
2 | ||
Saturday, 11/07/15 12:00 |
+11 |
2 | ||
Monday, 06/07/15 16:00 | challenge |
|||
Monday, 06/07/15 16:00 | challenge |
|||
Friday, 03/07/15 15:40 |
+14 |
3 | ||
Friday, 03/07/15 15:00 | challenge |
|||
Friday, 03/07/15 15:00 | challenge |
|||
Friday, 03/07/15 15:00 | challenge |
|||
Friday, 03/07/15 15:00 | challenge |
|||
Friday, 03/07/15 15:00 | challenge |
|||
Thursday, 02/07/15 17:00 | challenge |
|||
Wednesday, 01/07/15 17:10 | -20 |
3 | ||
Wednesday, 01/07/15 12:45 |
+10 |
2 | ||
Tuesday, 30/06/15 17:00 |
+18 |
2 | ||
Sunday, 28/06/15 14:00 | open |
|||
Friday, 26/06/15 09:00 | challenge |
|||
Thursday, 25/06/15 21:00 | challenge |
|||
Thursday, 25/06/15 14:00 | challenge |
|||
Wednesday, 24/06/15 18:00 |
+29 |
2 | ||
Wednesday, 24/06/15 14:00 |
+17 |
3 | ||
Wednesday, 24/06/15 10:00 | challenge |
|||
Wednesday, 24/06/15 10:00 | challenge |
|||
Friday, 19/06/15 19:00 | challenge |
|||
Friday, 19/06/15 19:00 | challenge |
|||
Friday, 19/06/15 19:00 | challenge |
|||
Friday, 19/06/15 19:00 | challenge |
|||
Friday, 19/06/15 14:00 |
+20 |
|||
Sunday, 14/06/15 15:00 |
+19 |
3 | ||
Sunday, 14/06/15 14:00 | -31 |
5 | ||
Saturday, 13/06/15 14:00 |
+23 |
1 | ||
Friday, 12/06/15 09:00 | challenge |
|||
Friday, 12/06/15 09:00 | challenge |
|||
Thursday, 11/06/15 13:00 |
+22 |
3 | ||
Thursday, 04/06/15 15:00 | challenge |
|||
Tuesday, 26/05/15 16:00 | challenge |
|||
Thursday, 14/05/15 16:00 |
+20 |
2 | ||
Thursday, 14/05/15 15:00 | challenge |
|||
Tuesday, 05/05/15 15:35 |
+26 |
3 | ||
Sunday, 03/05/15 16:00 | challenge |
|||
Saturday, 02/05/15 16:00 | challenge |
|||
Friday, 01/05/15 16:00 | -27 |
2 | ||
Saturday, 25/04/15 17:00 |
+24 |
3 | ||
Wednesday, 22/04/15 13:00 | challenge |
|||
Wednesday, 22/04/15 13:00 | challenge |
|||
Wednesday, 22/04/15 13:00 | challenge |
|||
Saturday, 11/04/15 14:00 |
+28 |
2 | ||
Tuesday, 07/04/15 18:00 | challenge |
|||
Sunday, 29/03/15 13:00 | challenge |
|||
Sunday, 22/03/15 11:00 | challenge |
|||
Wednesday, 18/03/15 17:00 | -7 |
2 | ||
Friday, 27/02/15 08:00 | challenge |
|||
Monday, 16/02/15 18:00 | challenge |
|||
Sunday, 15/02/15 11:55 | challenge |
|||
Tuesday, 10/02/15 15:30 | -7 |
4 | ||
Friday, 06/02/15 16:00 | challenge |
|||
Thursday, 29/01/15 18:50 |
+29 |
4 | ||
Saturday, 24/01/15 14:00 |
+30 |
5 | ||
Saturday, 17/01/15 15:00 | challenge |
|||
Friday, 16/01/15 16:00 |
+38 |
6 | ||
Wednesday, 14/01/15 14:00 | challenge |
|||
Wednesday, 14/01/15 14:00 | challenge |
|||
Wednesday, 14/01/15 14:00 | challenge |
|||
Monday, 12/01/15 15:00 | -13 |
2 | ||
Sunday, 11/01/15 16:10 | -5 |
3 | ||
Wednesday, 07/01/15 13:00 | challenge |
|||
Tuesday, 06/01/15 16:00 | challenge |
|||
Tuesday, 06/01/15 16:00 | challenge |
|||
Sunday, 04/01/15 12:00 | -22 |
4 | ||
Saturday, 03/01/15 12:00 | challenge |
|||
Wednesday, 31/12/14 12:10 | challenge |
|||
Sunday, 28/12/14 11:00 | challenge |
|||
Sunday, 28/12/14 10:00 | challenge |
|||
Monday, 22/12/14 11:00 |
+33 |
4 | ||
Sunday, 21/12/14 17:00 | challenge |
|||
Sunday, 21/12/14 10:00 | challenge |
|||
Friday, 12/12/14 23:10 | challenge |
|||
Friday, 12/12/14 16:00 | -5 |
3 | ||
Sunday, 07/12/14 18:00 | challenge |
|||
Saturday, 06/12/14 13:00 | challenge |
|||
Tuesday, 02/12/14 15:00 | -17 |
4 | ||
Sunday, 30/11/14 18:20 | challenge |
|||
Thursday, 27/11/14 17:00 | -25 |
2 | ||
Sunday, 23/11/14 12:00 | challenge |
|||
Sunday, 23/11/14 12:00 | challenge |
|||
Friday, 21/11/14 16:00 | challenge |
|||
Friday, 14/11/14 17:00 | challenge |
|||
Friday, 14/11/14 05:25 | challenge |
|||
Monday, 10/11/14 13:00 | challenge |
|||
Sunday, 09/11/14 15:00 | challenge |
|||
Friday, 07/11/14 15:00 | -26 |
|||
Friday, 07/11/14 15:00 | 2 | |||
Thursday, 06/11/14 22:00 | challenge |
|||
Monday, 03/11/14 13:00 | challenge |
|||
Monday, 03/11/14 10:00 | challenge |
|||
Sunday, 02/11/14 15:00 |
+23 |
|||
Sunday, 02/11/14 15:00 | 2 | |||
Thursday, 30/10/14 14:05 | challenge |
|||
Wednesday, 29/10/14 15:00 | 2 | |||
Wednesday, 29/10/14 15:00 | -20 |
|||
Tuesday, 28/10/14 18:00 |
+29 |
|||
Tuesday, 28/10/14 18:00 | 2 | |||
Tuesday, 28/10/14 18:00 | -4 |
|||
Tuesday, 28/10/14 18:00 | 2 | |||
Tuesday, 28/10/14 12:00 | challenge |
|||
Sunday, 19/10/14 14:00 | challenge |
|||
Thursday, 16/10/14 00:20 | challenge |
|||
Tuesday, 14/10/14 18:00 | open |
|||
Wednesday, 08/10/14 18:00 | challenge |
|||
Tuesday, 07/10/14 19:00 | -22 |
|||
Tuesday, 07/10/14 19:00 | 8 | |||
Monday, 06/10/14 13:00 | challenge |
|||
Monday, 06/10/14 13:00 | challenge |
|||
Sunday, 05/10/14 17:30 |
+31 |
|||
Sunday, 05/10/14 17:30 | 4 | |||
Saturday, 04/10/14 17:00 | 3 | |||
Saturday, 04/10/14 17:00 | -6 |
|||
Thursday, 02/10/14 15:00 | 3 | |||
Thursday, 02/10/14 15:00 | -6 |
|||
Tuesday, 30/09/14 17:00 | challenge |
|||
Tuesday, 30/09/14 14:00 |
+36 |
|||
Tuesday, 30/09/14 14:00 | 2 | |||
Thursday, 18/09/14 16:00 | challenge |
|||
Thursday, 18/09/14 13:00 | -14 |
|||
Thursday, 18/09/14 13:00 | 3 | |||
Thursday, 11/09/14 15:00 | challenge |
|||
Sunday, 07/09/14 15:00 | 1 | |||
Sunday, 07/09/14 15:00 | -7 |
|||
Sunday, 07/09/14 14:00 | challenge |
|||
Sunday, 07/09/14 14:00 | challenge |
|||
Wednesday, 03/09/14 13:50 | challenge |
|||
Saturday, 30/08/14 16:00 | challenge |
|||
Friday, 29/08/14 20:40 | challenge |
|||
Tuesday, 26/08/14 17:00 | open |
|||
Friday, 22/08/14 17:00 | -10 |
|||
Friday, 22/08/14 17:00 | 3 | |||
Wednesday, 20/08/14 14:00 |
+30 |
|||
Wednesday, 20/08/14 14:00 | 2 | |||
Friday, 18/07/14 16:00 | challenge |
|||
Friday, 11/07/14 17:00 | challenge |
|||
Saturday, 05/07/14 15:00 | challenge |
|||
Friday, 04/07/14 17:00 | challenge |
|||
Sunday, 29/06/14 18:00 | challenge |
|||
Sunday, 29/06/14 18:00 | challenge |
|||
Sunday, 29/06/14 18:00 | challenge |
|||
Saturday, 14/06/14 17:00 | challenge |
|||
Thursday, 12/06/14 16:00 | challenge |
|||
Monday, 09/06/14 17:00 | -21 |
2 | ||
Thursday, 05/06/14 12:00 | challenge |
|||
Tuesday, 27/05/14 17:00 | challenge |
|||
Monday, 26/05/14 15:00 | challenge |
|||
Saturday, 24/05/14 20:00 | challenge |
1 | ||
Friday, 16/05/14 18:00 | challenge |
|||
Friday, 16/05/14 18:00 | -19 |
2 | ||
Monday, 05/05/14 17:00 | challenge |
|||
Saturday, 03/05/14 14:00 | challenge |
|||
Wednesday, 16/04/14 15:10 | challenge |
|||
Tuesday, 08/04/14 18:00 | -4 |
2 | ||
Tuesday, 08/04/14 17:00 |
+31 |
2 | ||
Friday, 21/03/14 19:00 | -17 |
2 | ||
Wednesday, 19/03/14 18:00 | challenge |
|||
Sunday, 09/03/14 11:00 | challenge |
|||
Saturday, 08/03/14 07:00 | challenge |
|||
Thursday, 06/03/14 11:00 | challenge |
|||
Sunday, 23/02/14 14:00 | challenge |
|||
Sunday, 23/02/14 11:00 | -4 |
3 | ||
Sunday, 23/02/14 11:00 | open |
|||
Sunday, 09/02/14 11:00 | challenge |
|||
Thursday, 06/02/14 16:00 | -7 |
3 | ||
Thursday, 06/02/14 15:00 | open |
|||
Monday, 03/02/14 19:40 | challenge |
|||
Sunday, 26/01/14 21:10 | challenge |
|||
Saturday, 25/01/14 15:00 | -6 |
3 | ||
Saturday, 18/01/14 21:10 | challenge |
|||
Thursday, 16/01/14 14:00 | open |
|||
Saturday, 11/01/14 17:10 | challenge |
|||
Saturday, 04/01/14 16:00 | challenge |
|||
Thursday, 02/01/14 13:00 | challenge |
|||
Thursday, 26/12/13 13:00 | challenge |
|||
Wednesday, 25/12/13 15:00 | -35 |
4 | ||
Wednesday, 11/12/13 15:00 | challenge |
|||
Tuesday, 10/12/13 16:00 | challenge |
|||
Monday, 09/12/13 17:55 | challenge |
|||
Monday, 09/12/13 16:00 | challenge |
|||
Sunday, 08/12/13 13:00 | challenge |
|||
Thursday, 05/12/13 13:00 | challenge |
|||
Wednesday, 04/12/13 15:50 | -17 |
4 |