
Rating TBA - CS:GO
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4CS:GO Europe Cup #184 | ||||
created | from | rating | comment | match |
31.01.16 | . | ![]() |
Detail |

![]() | ||||
CS:GO Open Ladder 5on5 Europe | ||||
created | from | rating | comment | match |
05.07.15 | Bpro Esports | ![]() |
Detail | |
05.07.15 | DREIRADFORCE | ![]() |
Detail | |
30.06.15 | Bpro Esports | ![]() |
Detail | |
30.06.15 | Sito Kocie! | ![]() |
Detail | |
24.06.15 | G.Sys Team | ![]() |
Detail | |
24.06.15 | MystischeRitter | ![]() |
Detail | |
23.06.15 | DES MECS TROP DARK | ![]() |
Detail | |
22.06.15 | DiscoParty Brothers | ![]() |
gg++ | Detail |
22.06.15 | einfachso | ![]() |
Detail | |
21.06.15 | railroad crossing | ![]() |
Detail | |
21.06.15 | punkte einsammeln | ![]() |
draw no sense | Detail |
21.06.15 | Team-Kaos | ![]() |
Detail | |
16.06.15 | Chomiory | ![]() |
Detail | |
09.06.15 | rexlabs | ![]() |
Detail | |
09.06.15 | Prison Ducks | ![]() |
Detail | |
06.07.14 | Südwind | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 OVS Fest Selejtező #2 | Hungary | ||||
created | from | rating | comment | match |
13.06.15 | Original.GG | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 OVS Fest Selejtező #1 | Hungary | ||||
created | from | rating | comment | match |
06.06.15 | Infernalis | ![]() |
Detail | |
06.06.15 | FlashPoint-Gaming | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 PlayIT Qualification #4 Hungary | ||||
created | from | rating | comment | match |
11.04.15 | teamneve | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 PlayIT Qualification #2 Hungary | ||||
created | from | rating | comment | match |
28.03.15 | KnowYourself | ![]() |
Detail | |
28.03.15 | The Last Five | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 PlayIT Qualification #1 Hungary | ||||
created | from | rating | comment | match |
21.03.15 | InfiniteElation | ![]() |
Detail | |
21.03.15 | N1CETRY.gg | ![]() |
Detail | |
21.03.15 | EBRESZTO | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Esport Fest Qualification #2 Hungary | ||||
created | from | rating | comment | match |
28.02.15 | ancients | ![]() |
Detail | |
28.02.15 | pLg | ![]() |
Detail | |
28.02.15 | nSTEEZ | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #135 | ||||
created | from | rating | comment | match |
22.02.15 | chu | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Esport Fest Qualification #1 Hungary | ||||
created | from | rating | comment | match |
21.02.15 | KnowYourself | ![]() |
Detail | |
21.02.15 | Team AtomicWolves | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 ServerHive #1 Hungary | ||||
created | from | rating | comment | match |
17.02.15 | KnockOutStars | ![]() |
gg, wp | Detail |
16.02.15 | KanDisznok | ![]() |
Detail | |
16.02.15 | sv_retard 1 | ![]() |
Detail | |
16.02.15 | Always Bot | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ServerHive Year Opening Cup #1 | ||||
created | from | rating | comment | match |
02.02.15 | KnowYourself | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #132 | ||||
created | from | rating | comment | match |
01.02.15 | myINSANE CS:GO | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #131 | ||||
created | from | rating | comment | match |
25.01.15 | OBSCURE.CSGO | ![]() |
Detail | |
25.01.15 | PAVEL_r3 | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #125 | ||||
created | from | rating | comment | match |
14.12.14 | StronGuys | ![]() |
Detail | |
14.12.14 | Well well well | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #122 | ||||
created | from | rating | comment | match |
23.11.14 | über n00bz | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Hungary Final | ||||
created | from | rating | comment | match |
18.11.14 | OBSCURE.CSGO | ![]() |
Detail | |
17.11.14 | ancients | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 I. PlayIT OB selejtező #4 | ||||
created | from | rating | comment | match |
15.11.14 | MTeaM. | ![]() |
Detail | |
15.11.14 | MOHAFK | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Hungary Qualifier #2 | ||||
created | from | rating | comment | match |
13.11.14 | OBSCURE.CSGO | ![]() |
Detail | |
12.11.14 | PROTOTYPE_v2 | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 I. PlayIT OB selejtező #3 | ||||
created | from | rating | comment | match |
08.11.14 | OBSCURE.CSGO | ![]() |
Detail | |
08.11.14 | M16REVOLUTION | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Hungary Qualifier #1 | ||||
created | from | rating | comment | match |
05.11.14 | ancients | ![]() |
Detail | |
05.11.14 | realizedd.gaming | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 I. PlayIT OB selejtező #2 | ||||
created | from | rating | comment | match |
02.11.14 | ancients | ![]() |
Detail | |
01.11.14 | MTeaM. | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 I. PlayIT OB selejtező #1 | ||||
created | from | rating | comment | match |
18.10.14 | ancients | ![]() |
Detail | |
18.10.14 | ForTheWin eSports Club | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ESL AutumnCup Final | ||||
created | from | rating | comment | match |
13.10.14 | Green Hoody | ![]() |
Detail | |
13.10.14 | LimitLESSCSGO | ![]() |
Detail | |
06.10.14 | ForTheWin eSports Club | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ESL AutumnCup #4 | ||||
created | from | rating | comment | match |
30.09.14 | Green Hoody | ![]() |
Detail | |
29.09.14 | TEAM.DDoS | ![]() |
Detail | |
29.09.14 | Believe | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 2014 MondoCon Kvalifikáció | ||||
created | from | rating | comment | match |
25.09.14 | ROCK Esports | ![]() |
Detail | |
22.09.14 | Breakers Gaming | ![]() |
Selfkilling, disgusting chat communication | Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ESL AutumnCup #3 | ||||
created | from | rating | comment | match |
15.09.14 | Nagyon imba Playerek | ![]() |
Detail | |
15.09.14 | LimitLESSCSGO | ![]() |
Detail | |
15.09.14 | FURIUS | ![]() |
Detail | |
15.09.14 | StormStrikerz | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ESL AutumnCup #1 | ||||
created | from | rating | comment | match |
01.09.14 | KnockOutStars | ![]() |
gg, wp | Detail |
01.09.14 | Team.H0P | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ServerHive.net Summer Cup Döntő | ||||
created | from | rating | comment | match |
05.08.14 | BLAFFy | ![]() |
Detail | |
04.08.14 | Vagod VARY?! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 Serverhive.Net Summer Cup #4 | ||||
created | from | rating | comment | match |
28.07.14 | PROTOTYPE_v2 | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 Serverhive.Net Summer Cup #3 | ||||
created | from | rating | comment | match |
21.07.14 | KanDisznok | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #105 - 20/07 | ||||
created | from | rating | comment | match |
20.07.14 | datastrikers | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #104 - 13/07 | ||||
created | from | rating | comment | match |
13.07.14 | electric Wolves | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 ServerHive.Net Summer Cup #1 | ||||
created | from | rating | comment | match |
07.07.14 | KnockOutStars | ![]() |
gg, wp | Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #103 - 06/07 | ||||
created | from | rating | comment | match |
06.07.14 | Bad Karma | ![]() |
Detail | |
06.07.14 | MouseGods | ![]() |
Detail | |
06.07.14 | eSports Kubik e.V. - Impuls! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #97 - 25/05 | ||||
created | from | rating | comment | match |
25.05.14 | ka.de | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #10 | ||||
created | from | rating | comment | match |
31.03.14 | Aurorage | ![]() |
Detail | |
31.03.14 | Fabulous Fellowship | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup Series #9 | ||||
created | from | rating | comment | match |
17.03.14 | Vagod VARY?! | ![]() |
Detail | |
17.03.14 | Reunite | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #8 | ||||
created | from | rating | comment | match |
06.03.14 | KanDisznok | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #7 | ||||
created | from | rating | comment | match |
18.02.14 | WeHateNobodY | ![]() |
Detail | |
17.02.14 | LimitLESSCSGO | ![]() |
Detail | |
17.02.14 | Team C4 | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #82 - 09/02 | ||||
created | from | rating | comment | match |
09.02.14 | Team Aces.CSGO | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #6 | ||||
created | from | rating | comment | match |
28.01.14 | KanDisznok | ![]() |
Detail | |
27.01.14 | kiralyok | ![]() |
Detail | |
27.01.14 | FURIUS | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Tt eSports Go4CSGO Cup #77 - 05/01 | ||||
created | from | rating | comment | match |
05.01.14 | Team YP | ![]() |
Detail | |
05.01.14 | SMASH! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #76 - 29/12 | ||||
created | from | rating | comment | match |
29.12.13 | Pandas in Ambush | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #4 | ||||
created | from | rating | comment | match |
23.12.13 | KECSKEMET | ![]() |
Detail | |
23.12.13 | WeHateNobodY | ![]() |
Detail | |
23.12.13 | unnamed5 | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #75 - 22/12 | ||||
created | from | rating | comment | match |
22.12.13 | ThaiFrilla | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 CS2HU Monday Nightcup SERIES #3 | ||||
created | from | rating | comment | match |
09.12.13 | Nolens Volens! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #73 - 08/12 | ||||
created | from | rating | comment | match |
08.12.13 | mixed aber yolo | ![]() |
Detail | |
08.12.13 | GSERiES | ![]() |
Detail |
