
Rating Bpro Esports
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
CS:GO 5on5 Major League Winter 2016 Europe | ||||
created | to | rating | comment | match |
10.11.16 | 5FRAGS.ORG | ![]() |
Detail | |
13.10.16 | comodo | ![]() |
Detail |

![]() | ||||
SEEC CS:GO Season 3 Group Stage | ||||
created | to | rating | comment | match |
25.04.16 | Nexus- | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Major League Spring 2016 Europe | ||||
created | to | rating | comment | match |
09.03.16 | QuietPlease | ![]() |
they cant play :) | Detail |
17.02.16 | To be announced | ![]() |
Detail | |
10.02.16 | Natum | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Major League Winter 2015 Playoffs Europe | ||||
created | to | rating | comment | match |
18.11.15 | Supremacy.CSGO | ![]() |
Detail | |
11.11.15 | fragline | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Major League Winter 2015 Europe | ||||
created | to | rating | comment | match |
28.10.15 | Playing Ducks e.V. | ![]() |
Detail | |
21.10.15 | Supremacy.CSGO | ![]() |
Detail | |
14.10.15 | manupelaa | ![]() |
Detail | |
23.09.15 | uPgaming.Hellfive | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Season 2 Final Qualifier Bulgaria | ||||
created | to | rating | comment | match |
24.10.15 | E-Frag.net eSports Club | ![]() |
Detail | |
24.10.15 | SAIDERc | ![]() |
Detail | |
24.10.15 | Faktor 10 | ![]() |
Detail |

![]() | ||||
CS:GO Bulgarian National Championship Finals | ||||
created | to | rating | comment | match |
21.09.15 | E-Frag.net eSports Club | ![]() |
Detail |

![]() | ||||
CS:GO Bulgarian National Championship 4th Seed | ||||
created | to | rating | comment | match |
08.09.15 | Home Dominant CS:GO EPS | ![]() |
Detail |

![]() | ||||
CS:GO Bulgarian National Championship Tie-break | ||||
created | to | rating | comment | match |
08.09.15 | Wrecking Gaming | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship W5 D6 | ||||
created | to | rating | comment | match |
14.08.15 | Wrecking Gaming | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship W5 D5 | ||||
created | to | rating | comment | match |
10.08.15 | Home Dominant CS:GO EPS | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Open League Summer 2015 Playoffs Europe | ||||
created | to | rating | comment | match |
04.08.15 | Chapter7 | ![]() |
Detail | |
28.07.15 | emop | ![]() |
Detail | |
14.07.15 | mCon Academy CS:GO | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship W3 D4 | ||||
created | to | rating | comment | match |
16.07.15 | HEADSHOTBG CS:GO | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship W2-D1 | ||||
created | to | rating | comment | match |
05.07.15 | Might Be Wrong | ![]() |
Detail |


![]() | ||||
ESL One Cologne 2015 European Qualifier #2 | ||||
created | to | rating | comment | match |
29.06.15 | nEph.FU | ![]() |
Detail | |
29.06.15 | Karlshamns Knektar | ![]() |
Detail | |
29.06.15 | One Match Max | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #153 | ||||
created | to | rating | comment | match |
28.06.15 | SEEKERS | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship W0 D1 (TV) | ||||
created | to | rating | comment | match |
27.06.15 | Ascension eSports | ![]() |
Detail |

![]() | ||||
ESL One Cologne 2015 European Qualifier #1 | ||||
created | to | rating | comment | match |
27.06.15 | Rebels | ![]() |
Detail | |
27.06.15 | A Taco On Titan | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #152 | ||||
created | to | rating | comment | match |
21.06.15 | Revival | ![]() |
Detail | |
21.06.15 | PATO | ![]() |
Detail | |
21.06.15 | Potentia et Gloria | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Open League Summer 2015 Europe | ||||
created | to | rating | comment | match |
16.06.15 | Wrecking Gaming | ![]() |
Detail | |
10.06.15 | SAIDERc | ![]() |
Detail | |
02.06.15 | 4opimkofiBG | ![]() |
Detail | |
01.06.15 | JAPOLIKI | ![]() |
Detail | |
20.05.15 | arcade CS:GO | ![]() |
Detail | |
15.05.15 | Team Cigani | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #151 | ||||
created | to | rating | comment | match |
14.06.15 | OrangeKeysFTW | ![]() |
Detail | |
14.06.15 | bananarama | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship CS:GO Season 1 Qualifier #2 | ||||
created | to | rating | comment | match |
30.05.15 | Ascension eSports | ![]() |
Detail | |
30.05.15 | PLAN b | ![]() |
Detail | |
30.05.15 | Allah in action | ![]() |
Detail | |
30.05.15 | God Bless | ![]() |
Detail | |
30.05.15 | F.MegaZord | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 MR15 Weekly Cup #24 Europe | ||||
created | to | rating | comment | match |
27.05.15 | virtualForce | ![]() |
Detail |

![]() | ||||
Bulgarian National Championship CS:GO Season 1 Qualifier #1 | ||||
created | to | rating | comment | match |
23.05.15 | Fortunu Tribus | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #144 | ||||
created | to | rating | comment | match |
26.04.15 | AUSTRIAN POWERHOUSE | ![]() |
Detail | |
26.04.15 | No Racism! | ![]() |
Detail | |
26.04.15 | fluency | ![]() |
Detail |

![]() | ||||
CS:GO Acer Predator Masters powered by Intel Qualification Europe | ||||
created | to | rating | comment | match |
24.04.15 | Aposis Gaming | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Season 1 Final Qualifier Bulgaria | ||||
created | to | rating | comment | match |
15.04.15 | SAIDERc | ![]() |
Detail | |
11.04.15 | WinnersVision | ![]() |
Detail | |
11.04.15 | E-Frag.net eSports Club | ![]() |
Detail | |
11.04.15 | SAIDERc | ![]() |
Detail |

![]() | ||||
CS:GO 3on3 MR15 Weekly Cup #18 Europe | ||||
created | to | rating | comment | match |
09.04.15 | The Expendables | ![]() |
Detail | |
09.04.15 | Mysterious Monkeys e.V. | ![]() |
Detail | |
08.04.15 | lowmix_13 | ![]() |
Detail | |
08.04.15 | Swedish Baguettes | ![]() |
Detail | |
08.04.15 | EvilDucks | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #141 | ||||
created | to | rating | comment | match |
05.04.15 | 5n5cup | ![]() |
Detail | |
05.04.15 | Pacific | ![]() |
Detail |

![]() | ||||
South East Europe Championship CS:GO Season 1 Qualifier #2 Bulgaria | ||||
created | to | rating | comment | match |
04.04.15 | Wrecking Gaming | ![]() |
Detail | |
04.04.15 | WinnersVision | ![]() |
Detail | |
04.04.15 | Team EXERTUS | ![]() |
Detail | |
04.04.15 | 5Legion.csgo | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 MR15 Weekly Cup #10 Europe | ||||
created | to | rating | comment | match |
02.04.15 | Impunity | ![]() |
Detail | |
01.04.15 | Vilboy.ARMY | ![]() |
Detail | |
01.04.15 | Leka ja Kumppanit | ![]() |
Detail |

![]() | ||||
Counter-Strike 2on2 Ladder | ||||
created | to | rating | comment | match |
26.09.11 | NEVERLOSE | ![]() |
Detail | |
25.09.11 | fnatic.MSi 2on2 | ![]() |
Detail | |
25.09.11 | Vanko arTy | ![]() |
Detail | |
24.09.11 | eXtreme Shooters | ![]() |
Detail | |
23.09.11 | MADFRAG | ![]() |
Detail | |
21.09.11 | NEVERLOSE | ![]() |
Detail |
