
Rating Team Infused .BF4
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
BF Hardline 5on5 Conquest TestCup #1 Europe | ||||
created | to | rating | comment | match |
26.03.15 | DESU | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #55 | ||||
created | to | rating | comment | match |
08.02.15 | InFamouS | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #54 | ||||
created | to | rating | comment | match |
01.02.15 | SK Gaming | ![]() |
Detail |

![]() | ||||
Go4BF4 Europe Cup #53 | ||||
created | to | rating | comment | match |
25.01.15 | MhSV eSports - BF4 | ![]() |
Detail | |
25.01.15 | Revolt Esport | ![]() |
Detail |

![]() | ||||
CoD:AW 5on5 SND Opening Cup Europe | ||||
created | to | rating | comment | match |
09.11.14 | Classic Like Tetris | ![]() |
Detail |

![]() | ||||
CoD:AW 5on5 SND Release Cup Europe | ||||
created | to | rating | comment | match |
04.11.14 | Team Dimi | ![]() |
Detail |

![]() | ||||
BF4 Major Ladder 5on5 Squad Obliteration Europe | ||||
created | to | rating | comment | match |
06.10.14 | inSane Sponges | ![]() |
Detail | |
28.09.14 | STRIX | ![]() |
Detail | |
24.09.14 | No Name Team | ![]() |
Detail | |
24.03.14 | RF! Team | ![]() |
Detail | |
17.03.14 | 3RDUNIT.gg | ![]() |
Detail | |
10.03.14 | Animate eSports.BF4 | ![]() |
Detail | |
02.03.14 | Red Star Alliance inf | ![]() |
Detail | |
27.02.14 | Lass Knacken | ![]() |
Detail | |
26.02.14 | Second Generation | ![]() |
Detail | |
08.12.13 | Grow uP Gaming Battlefield | ![]() |
Detail | |
08.12.13 | ClanSBK | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #38 - 05/10/14 | ||||
created | to | rating | comment | match |
05.10.14 | Nameless | ![]() |
Detail | |
05.10.14 | Zockergenossenschaft | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #37 - 28/09/14 | ||||
created | to | rating | comment | match |
28.09.14 | MhSV eSports - BF4 | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer BF4 Series Grand Finale | ||||
created | to | rating | comment | match |
02.06.14 | PLS_SHOOT | ![]() |
Detail | |
01.06.14 | 2FAST4JESUS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #21 - 01/06/14 | ||||
created | to | rating | comment | match |
01.06.14 | inSu | ![]() |
Detail | |
01.06.14 | MhSV eSports - BF4 | ![]() |
Detail | |
01.06.14 | go4 mix | ![]() |
Detail |

![]() | ||||
S.K.I.L.L. – Special Force 2 Go4S.K.I.L.L. Cup #16 - 18/05/14 | ||||
created | to | rating | comment | match |
18.05.14 | Magic Team(clan) | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 ESL One Spring 2014 Go4BF4 ESL One Finale | ||||
created | to | rating | comment | match |
12.05.14 | nameless | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #19 - 11/05/14 | ||||
created | to | rating | comment | match |
11.05.14 | Exertus eSports.BF4 | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #6 | ||||
created | to | rating | comment | match |
04.05.14 | 2FAST4JESUS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #18 - 04/05/14 | ||||
created | to | rating | comment | match |
04.05.14 | eSuba.INTEL BF | ![]() |
Detail | |
04.05.14 | BYCM1 | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 ESL One Spring 2014 Seasonal Cup #4 | ||||
created | to | rating | comment | match |
22.04.14 | ASUS RoG | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #5 | ||||
created | to | rating | comment | match |
20.04.14 | TeaM ReZ eSports | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #16 - 20/04/14 | ||||
created | to | rating | comment | match |
20.04.14 | KolonPe | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #15 - 13/04/14 | ||||
created | to | rating | comment | match |
13.04.14 | epicesportsbf4 | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Monthly Finals March 2014 | ||||
created | to | rating | comment | match |
10.04.14 | Nameless | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #4 | ||||
created | to | rating | comment | match |
07.04.14 | PLS_SHOOT | ![]() |
Detail | |
06.04.14 | PLS_SHOOT | ![]() |
Detail | |
06.04.14 | team BoBs | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #14 - 06/04/14 | ||||
created | to | rating | comment | match |
06.04.14 | Animate eSports.BF4 | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 ESL One Spring 2014 Seasonal Cup #1 | ||||
created | to | rating | comment | match |
01.04.14 | CPLAY Tt.eSPORTS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #13 - 30/03/14 | ||||
created | to | rating | comment | match |
30.03.14 | REUNITED.gg | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 A-Series | ||||
created | to | rating | comment | match |
27.03.14 | IntenZe Gaming | ![]() |
Detail | |
27.02.14 | Animate eSports.BF4 | ![]() |
Detail | |
27.02.14 | IntenZe Gaming | ![]() |
Detail | |
09.12.13 | dFIB | ![]() |
Detail | |
25.11.13 | Enigma Gaming | ![]() |
Detail | |
24.11.13 | Game why you no work | ![]() |
Detail | |
22.11.13 | dFIB | ![]() |
Detail | |
18.11.13 | Game why you no work | ![]() |
Detail | |
18.11.13 | Game why you no work | ![]() |
Detail | |
11.11.13 | Enigma Gaming | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #3 | ||||
created | to | rating | comment | match |
23.03.14 | Animate eSports.BF4 | ![]() |
Detail | |
23.03.14 | Animate eSports.BF4 | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #12 - 23/03/14 | ||||
created | to | rating | comment | match |
23.03.14 | REUNITED.gg | ![]() |
Detail | |
23.03.14 | InFamouS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #11 - 16/03/14 | ||||
created | to | rating | comment | match |
16.03.14 | Team Kappa | ![]() |
Detail | |
16.03.14 | METATRöNE L1 | ![]() |
Detail | |
16.03.14 | RF! Team | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #2 | ||||
created | to | rating | comment | match |
10.03.14 | 3bit Gaming.honorary | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #10 - 09/03/14 | ||||
created | to | rating | comment | match |
09.03.14 | REUNITED.gg | ![]() |
Detail | |
09.03.14 | Nameless | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 The Razer Battlefield Open Qualifier #1 | ||||
created | to | rating | comment | match |
24.02.14 | IntenZe Gaming | ![]() |
Detail | |
23.02.14 | DESU | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #9 - 23/02/14 | ||||
created | to | rating | comment | match |
23.02.14 | PLS_SHOOT | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #7 - 09/02/14 | ||||
created | to | rating | comment | match |
09.02.14 | REUNITED.gg | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 EMS One Winter 2013-14 Group A | ||||
created | to | rating | comment | match |
03.02.14 | 3DMAX.BF4 | ![]() |
Detail | |
03.02.14 | REUNITED.gg | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #6 - 02/02/14 | ||||
created | to | rating | comment | match |
02.02.14 | Planetkey Dynamics | ![]() |
Detail | |
02.02.14 | TNS TITANS | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 EMS One Winter 2013-14 Cup #4 | ||||
created | to | rating | comment | match |
28.01.14 | PLS_SHOOT | ![]() |
Detail | |
28.01.14 | nB Team Ultra | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #5 - 26/01/14 | ||||
created | to | rating | comment | match |
26.01.14 | SK Gaming | ![]() |
Detail | |
26.01.14 | IncGoogle | ![]() |
Detail | |
26.01.14 | Team uMAV | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 EMS One Winter 2013-14 Cup #3 | ||||
created | to | rating | comment | match |
21.01.14 | Team uMAV | ![]() |
Detail | |
21.01.14 | 3DMAX | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #4 - 19/01/2014 | ||||
created | to | rating | comment | match |
19.01.14 | Team Kappa | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 EMS One Winter 2013-14 Cup #2 | ||||
created | to | rating | comment | match |
14.01.14 | CPLAY Tt.eSPORTS | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #3 - 12/01/2014 | ||||
created | to | rating | comment | match |
12.01.14 | CPLAY Tt.eSPORTS | ![]() |
Detail | |
12.01.14 | 1st Recon BN | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #2 - 05/01/2014 | ||||
created | to | rating | comment | match |
05.01.14 | 3DMAX | ![]() |
Detail |

![]() | ||||
Battlefield 4 Cup 5on5 Obliteration Testcup #2 | ||||
created | to | rating | comment | match |
17.12.13 | Evict eSports | ![]() |
Detail | |
12.12.13 | Thunder Dragons | ![]() |
Detail |

![]() | ||||
Battlefield 4 5on5 UK EMS ONE Qualification Cup | ||||
created | to | rating | comment | match |
04.12.13 | Frantic Gaming | ![]() |
Detail |

![]() | ||||
Battlefield 4 Go4BF4 Cup #1 - 17/11/13 | ||||
created | to | rating | comment | match |
17.11.13 | Team uMAV | ![]() |
Detail | |
17.11.13 | Suit & Tie | ![]() |
Detail |

![]() | ||||
Battlefield 4 Cup 5on5 Conquest Testcup #1 | ||||
created | to | rating | comment | match |
14.11.13 | Just do it. | ![]() |
Detail | |
13.11.13 | H2O-Gaming Bf4 | ![]() |
Detail | |
13.11.13 | good bye | ![]() |
Detail | |
13.11.13 | Manguste AtilaX | ![]() |
Detail |

![]() | ||||
Battlefield 4 Cup 5on5 Domination Testcup#1 | ||||
created | to | rating | comment | match |
04.11.13 | PENTA Sports | ![]() |
Detail | |
04.11.13 | CREiZiZ | ![]() |
Detail |

![]() | ||||
Battlefield 3 Infantry 5on5 Cup #19 | ||||
created | to | rating | comment | match |
17.10.13 | Brutality Corps | ![]() |
Detail |

![]() | ||||
Battlefield 3 Infantry 5on5 A-Series | ||||
created | to | rating | comment | match |
14.04.13 | FTW eSports | ![]() |
accusations for cheating | Detail |
11.04.13 | ImPULSE eSP0RTS | ![]() |
Detail | |
06.04.13 | Ascensia | ![]() |
Detail |
