Name | -- |
Nick | ELAYUWOKI11 |
Member since | 24/10/19 |
Age / Gender | -/ ? |
Territory | Spain |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 14208050 0 | Wednesday, 11/12/19 14:00 | 2 |
win | SharkGar06 +2 | Wednesday, 11/12/19 13:20 | |
win | 14172913 +2 | Wednesday, 11/12/19 12:40 | |
win | 14443408 +2 | Wednesday, 11/12/19 12:00 |
loss | pabloartista 0 | Monday, 25/11/19 12:50 | |
win | 14190762 +2 | Monday, 25/11/19 12:00 |
loss | Alberto_zgz84 0 | Saturday, 09/11/19 13:40 | |
win | (bye) | Saturday, 09/11/19 12:50 | |
win | (bye) | Saturday, 09/11/19 12:00 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |