
Rating AMNESIA CS:GO
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
ESL CS:GO Major League Invite Only Qualifier Europe | ||||
created | from | rating | comment | match |
26.08.15 | QuietPlease | ![]() |
Detail | |
26.08.15 | In Memory of FW | ![]() |
Detail |

![]() | ||||
CS:GO 5on5 Major League Summer 2015 Europe | ||||
created | from | rating | comment | match |
03.06.15 | Team YP | ![]() |
Detail | |
27.05.15 | Key-Preisvergleich.de | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive ESL One Finał PL | ||||
created | from | rating | comment | match |
02.02.15 | MISZCZOWIE GRY.CS | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive ESL One PL Qualifier #2 | ||||
created | from | rating | comment | match |
01.02.15 | -szef- | ![]() |
Detail | |
01.02.15 | Ex-EnclaveTeam | ![]() |
Detail | |
31.01.15 | JUST DO IT.csgo | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive ESL One PL Qualifier #1 | ||||
created | from | rating | comment | match |
29.01.15 | TBA.gg | ![]() |
Detail | |
29.01.15 | Stay Alive | ![]() |
Detail |

![]() | ||||
ESL CS:GO Major League Winter 2014/15 Group B | ||||
created | from | rating | comment | match |
12.01.15 | x6tence | ![]() |
Detail | |
16.12.14 | aimface | ![]() |
Detail |

![]() | ||||
ESL Pro League CS:GO Winter 2014/15 Qualifier Europe | ||||
created | from | rating | comment | match |
19.11.14 | OverGaming Club | ![]() |
Detail | |
19.11.14 | iZiGoing | ![]() |
Detail |

![]() | ||||
ESL Pro League CS:GO Winter 2014/15 Qualifier Poland | ||||
created | from | rating | comment | match |
12.11.14 | Dobry&Gaming | ![]() |
Detail | |
12.11.14 | 31337 eSports.cup | ![]() |
Detail | |
11.11.14 | DOBRA KONIEC | ![]() |
Detail | |
11.11.14 | Ultra Pro Elo High | ![]() |
Detail | |
11.11.14 | SMB.CSGO | ![]() |
Detail | |
11.11.14 | Best Gunwa | ![]() |
Detail |

![]() | ||||
Go4CS:GO Europe Cup #118 | ||||
created | from | rating | comment | match |
26.10.14 | TEAM GRAVITY ! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive EMS One - I Tura Kwalifikacyjna | ||||
created | from | rating | comment | match |
12.01.14 | Virtus.pro EMS | ![]() |
Detail | |
11.01.14 | dojezdzamdluga | ![]() |
Detail | |
10.01.14 | SCOGAMING | ![]() |
Detail | |
10.01.14 | The H1gh Life | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 Christmas Cup | ||||
created | from | rating | comment | match |
28.12.13 | TANCZACY Z WILKAMI | ![]() |
Detail | |
28.12.13 | Erinyes | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 Autumn Cup Series Finał 2013 | ||||
created | from | rating | comment | match |
25.11.13 | The H1gh Life | ![]() |
Detail | |
25.11.13 | ONliners | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 Autumn Cup Series #1 | ||||
created | from | rating | comment | match |
11.11.13 | ALSEN-Team.pl | ![]() |
Detail | |
11.11.13 | Paczek-TEAM | ![]() |
Detail | |
10.11.13 | DZEDAJE | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Monthly Finals September 2013 | ||||
created | from | rating | comment | match |
30.10.13 | Dobry&Gaming | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #63 - 29/09 | ||||
created | from | rating | comment | match |
29.09.13 | Romanian Elite | ![]() |
Detail | |
29.09.13 | nEph.FU | ![]() |
Detail | |
29.09.13 | Team Sabre | ![]() |
Detail | |
29.09.13 | oNLiNeGaMiNg | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #62 - 22/09 | ||||
created | from | rating | comment | match |
22.09.13 | Clan-Mystik Eu | ![]() |
Detail | |
22.09.13 | KEBAB U TURKA /o/ | ![]() |
Detail | |
22.09.13 | Super Turbo Mega Extra HAZE | ![]() |
GG | Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #61 - 15/09 | ||||
created | from | rating | comment | match |
15.09.13 | SENSEi-Gaming | ![]() |
Detail | |
15.09.13 | mysterious | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive 5on5 NightCup #6 | ||||
created | from | rating | comment | match |
14.09.13 | sad.germany | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #60 - 08/09 | ||||
created | from | rating | comment | match |
08.09.13 | Raging Commando Squad | ![]() |
Detail | |
08.09.13 | NINJANICE | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive CM Storm Go4CSGO Cup #59 - 01/09 | ||||
created | from | rating | comment | match |
01.09.13 | Vikings.CSGO | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #44 - 19/05 | ||||
created | from | rating | comment | match |
19.05.13 | AlibabaGang | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #38 - 07/04 | ||||
created | from | rating | comment | match |
07.04.13 | FLAMELUX | ![]() |
Detail | |
07.04.13 | ANGRINESS.GX | ![]() |
gg, wp | Detail |
07.04.13 | Shutdown eSports.eu | ![]() |
Detail | |
07.04.13 | ylijoox | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #32 - 24/02 | ||||
created | from | rating | comment | match |
24.02.13 | Team-Turk | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Monthly Finals December 2012 | ||||
created | from | rating | comment | match |
20.02.13 | abcd | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #26 - 13/01 | ||||
created | from | rating | comment | match |
13.01.13 | Everlong.GO | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO 5on5 #2 | ||||
created | from | rating | comment | match |
10.01.13 | noMERCY | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO 5on5 #1 | ||||
created | from | rating | comment | match |
07.01.13 | JAZDAJAZDA | ![]() |
Detail | |
06.01.13 | noMERCY | ![]() |
Detail | |
06.01.13 | asdadadad | ![]() |
Detail | |
06.01.13 | RPK! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #25 - 06/01 | ||||
created | from | rating | comment | match |
06.01.13 | 1Gskills | ![]() |
Detail | |
06.01.13 | proland.mix | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #23 - 09/12 | ||||
created | from | rating | comment | match |
09.12.12 | iNET koxXx mix | ![]() |
Detail | |
09.12.12 | patchless.cup | ![]() |
enemy was lagging the whole game | Detail |
09.12.12 | sixbaners CS:GO | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #22 - 02/12 | ||||
created | from | rating | comment | match |
02.12.12 | e-eXplayerZ | ![]() |
Detail | |
02.12.12 | Radphot | ![]() |
Detail | |
02.12.12 | smokery! | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #21 - 25/11 | ||||
created | from | rating | comment | match |
25.11.12 | kanteonly | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #20 - 18/11 | ||||
created | from | rating | comment | match |
18.11.12 | BAZINGA | ![]() |
Detail |

![]() | ||||
Counter-Strike: Global Offensive Go4CSGO Cup #19 - 11/11 | ||||
created | from | rating | comment | match |
11.11.12 | AGENT mixclub | ![]() |
Detail | |
11.11.12 | ONiS-Team | ![]() |
Mecz, rozegrany bez żadnych problemów. | Detail |
11.11.12 | BYSTANDERS | ![]() |
Detail | |
11.11.12 | aVerage CS:GO | ![]() |
Detail |

![]() | ||||
Counter-Strike uyR 5on5 NightCup v694 | ||||
created | from | rating | comment | match |
11.06.12 | BoomSlave #cups | ![]() |
Detail |


![]() | ||||
Counter-Strike GoPL4CS 5on5 GoPL4CS Finał Miesiąca - Styczen 2012 | ||||
created | from | rating | comment | match |
26.01.12 | EASY4US | ![]() |
Detail |

![]() | ||||
Counter-Strike GoPL4CS 5on5 GoPL4CS #28 | ||||
created | from | rating | comment | match |
22.01.12 | LOS ANGELES v2 | ![]() |
Detail | |
22.01.12 | Like My Style | ![]() |
Detail |

![]() | ||||
Counter-Strike GoPL4CS 5on5 GoPL4CS #25 | ||||
created | from | rating | comment | match |
15.01.12 | team WIETR | ![]() |
Detail |

![]() | ||||
Counter-Strike GoPL4CS 5on5 #35 | ||||
created | from | rating | comment | match |
13.01.12 | eXilio #cup | ![]() |
Detail | |
13.01.12 | GUMISIE | ![]() |
Detail | |
13.01.12 | GUPIE DEBILE | ![]() |
Detail | |
13.01.12 | iMPULSE.csgo | ![]() |
Detail |

![]() | ||||
Counter-Strike 5on5 MR15 Ladder | ||||
created | from | rating | comment | match |
11.12.11 | sponsored by nobody | ![]() |
Detail | |
04.12.11 | munkka | ![]() |
Detail | |
04.12.11 | Nie Dla Idiotow | ![]() |
Detail | |
04.12.11 | TURBO | ![]() |
Detail | |
01.12.11 | munkka | ![]() |
Detail | |
20.11.11 | HARDSTYLE | ![]() |
Detail | |
20.11.11 | HIGH DEFINITION TELEVISION | ![]() |
Detail | |
19.11.11 | No to Piatek ;) | ![]() |
Detail | |
11.11.11 | HIGH DEFINITION TELEVISION | ![]() |
Detail | |
02.11.11 | AV3NGERS | ![]() |
Detail |

![]() | ||||
Counter-Strike 5on5 MR15 Turniej jesienny | ||||
created | from | rating | comment | match |
05.11.11 | 300 CUP | ![]() |
Detail | |
03.11.11 | Indywidualista. & riten | ![]() |
Detail | |
01.11.11 | BAUNSUJ DZIFFKO | ![]() |
Detail | |
26.10.11 | AUTOBOTY | ![]() |
Detail |

![]() | ||||
Counter-Strike Cups Nightcup #39 5on5 | ||||
created | from | rating | comment | match |
23.09.11 | mix0w0 | ![]() |
Detail | |
23.09.11 | inwalidy | ![]() |
Detail | |
23.09.11 | HeadShooters | ![]() |
Detail |

![]() | ||||
Counter-Strike 5on5 MR15 Summer Cup 2 | ||||
created | from | rating | comment | match |
03.09.11 | TARANTULA CUP | ![]() |
Detail |

![]() | ||||
Counter-Strike 5on5 MR15 Summer Cup 1 | ||||
created | from | rating | comment | match |
28.07.11 | RADA WUHACZY | ![]() |
Detail | |
25.07.11 | Pi-piru-piru-piru-pi-piru-pi | ![]() |
Detail |
