Name | -- |
Nick | aideN |
Member since | 17/04/06 |
Age / Gender | - / male |
Territory | Germany |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 10599522 -22 | Sunday, 18/06/17 10:16 | |
win | 11409299 +24 | Sunday, 18/06/17 09:53 | |
loss | 3194096 -22 | Monday, 27/03/17 13:08 | |
win | 11088492 +23 | Monday, 27/03/17 12:16 | |
loss | vallen -15 | Monday, 27/03/17 09:55 | |
loss | Gamcio -31 | Tuesday, 07/03/17 09:14 | |
win | SOMMER +18 | Friday, 03/03/17 11:46 | |
loss | HIDSON -18 | Monday, 20/02/17 13:23 | |
win | 5426388 +22 | Monday, 20/02/17 11:44 | |
loss | Neppo -6 | Tuesday, 15/11/16 14:31 | 3 |
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |