Name | -- |
Nick | m0l0n |
Member since | 29/04/01 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | team-mad e.V. Verein zur Förderung der Jugend in den neuen Medien |
Homepage | -- |
Level & Awards
Clubs
Recent matches
draw | 8229185 -4 | Friday, 01/07/16 11:35 | |
loss | Jepcar -19 | Saturday, 02/04/16 08:29 | |
win | 9724352 +24 | Saturday, 02/04/16 06:33 | |
win | Ron +31 | Friday, 01/04/16 09:39 | |
win | 9984405 +21 | Friday, 01/04/16 09:10 | 1 |
loss | Zi0m -22 | Friday, 01/04/16 08:37 | |
win | 9872697 +26 | Friday, 01/04/16 07:13 | 1 |
loss | 8872077 -35 | Friday, 01/04/16 05:41 | |
win | 7536868 +31 | Wednesday, 30/03/16 13:01 | 1 |
loss | 3412933 0 | Sunday, 10/04/16 07:00 |
Visited Events
- 06/03/10, Intel Extreme Masters IV World Championship (Hannover, CeBIT)
- 08/05/09, Intel Friday Night Game Season 14 Hamburg (Hamburg, CCH)
- 24/10/08, Intel Friday Night Game Season 13 Hamburg (Hamburg, Congress Centrum Hamburg)
- 23/02/07, EPS 10 Intel Friday Night Game #3 (Hamburg, CCH)
- 27/10/06, Extreme Masters Intel Friday Night Game #1 (CCH, Hamburg, Germany)
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |