x33   id:  4002911
Name x33
Registered since 31/03/09
Headquarters  Germany
10:0:0
more...   
  1  Awards  
Members
Player
Contact
Join team
Latest matches
  Counter-Strike: Source 2on2 Ladder
loss   superstars  -8 Wednesday, 11/05/11 15:23 9
  CS:S Open Ladder 2on2 Europe
loss   DGLbrothers  -17 Wednesday, 11/05/11 09:53 12
loss   REHALITAET  -26 Tuesday, 03/05/11 14:07 4
loss   MUFFINMAN and mOsTi  -17 Tuesday, 03/05/11 13:36 18
wins   13.537.400  + 24 Tuesday, 03/05/11 12:10 4
loss   STARBUCKS  -21 Monday, 02/05/11 16:41 2
draws   shit happeNNs  + 5 Monday, 02/05/11 15:47 5
loss   Brainskilled  -10 Thursday, 28/04/11 15:35 3
loss   knaknu  -21 Monday, 25/04/11 15:57 4
  Counter-Strike: Source 2on2 Amateur Series
loss   ichmusskacken  -25 Sunday, 20/02/11 13:00 3