Recent matches for
Date | Match | Media | ||
Thursday, 09/03/17 15:00 | challenge |
|||
Sunday, 05/03/17 15:00 | challenge |
|||
Thursday, 02/03/17 15:00 | challenge |
|||
Monday, 27/02/17 16:15 | -18 |
11 | ||
Monday, 27/02/17 15:30 | challenge |
|||
Monday, 27/02/17 15:00 | challenge |
|||
Saturday, 25/02/17 15:00 | challenge |
|||
Thursday, 23/02/17 15:30 | open |
15 | ||
Wednesday, 22/02/17 15:00 | -18 |
10 | ||
Tuesday, 21/02/17 15:30 | challenge |
|||
Monday, 20/02/17 15:00 |
+2 |
8 | ||
Thursday, 16/02/17 15:30 | challenge |
|||
Thursday, 16/02/17 15:00 | 0 |
9 | ||
Monday, 13/02/17 15:30 |
+33 |
8 | ||
Sunday, 12/02/17 15:00 |
+29 |
4 | ||
Saturday, 11/02/17 15:00 | challenge |
|||
Thursday, 09/02/17 15:00 | 2 | |||
Wednesday, 08/02/17 15:00 | challenge |
|||
Thursday, 02/02/17 15:45 | -14 |
7 | ||
Thursday, 02/02/17 15:45 | challenge |
|||
Wednesday, 01/02/17 15:15 | challenge |
|||
Monday, 30/01/17 15:00 | challenge |
|||
Saturday, 28/01/17 16:00 | challenge |
|||
Monday, 23/01/17 15:30 | -19 |
7 | ||
Thursday, 19/01/17 15:00 | -14 |
5 | ||
Thursday, 19/01/17 15:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 16:00 | challenge |
|||
Tuesday, 17/01/17 15:00 | challenge |
|||
Monday, 16/01/17 15:00 |
+6 |
10 | ||
Thursday, 12/01/17 15:00 | challenge |
|||
Tuesday, 10/01/17 14:15 | challenge |
|||
Monday, 19/12/16 15:00 | challenge |
|||
Saturday, 17/12/16 12:30 | challenge |
|||
Thursday, 15/12/16 15:45 | challenge |
|||
Thursday, 15/12/16 15:00 | challenge |
|||
Tuesday, 13/12/16 14:30 | challenge |
|||
Monday, 12/12/16 14:30 | -23 |
7 | ||
Saturday, 10/12/16 12:00 |
+33 |
7 | ||
Monday, 05/12/16 15:45 | ||||
Thursday, 01/12/16 15:30 | -9 |
9 | ||
Saturday, 25/06/16 13:00 | challenge |
|||
Friday, 24/06/16 12:30 | challenge |
|||
Thursday, 02/06/16 22:30 | challenge |
|||
Sunday, 29/05/16 14:00 | challenge |
|||
Saturday, 28/05/16 09:00 | challenge |
|||
Monday, 23/05/16 15:10 | challenge |
|||
Saturday, 21/05/16 15:00 | challenge |
|||
Thursday, 19/05/16 12:00 | challenge |
|||
Saturday, 14/05/16 15:00 | challenge |
|||
Thursday, 12/05/16 15:30 | -24 |
6 | ||
Tuesday, 10/05/16 14:00 | -17 |
11 | ||
Thursday, 05/05/16 14:00 |
+4 |
9 | ||
Tuesday, 03/05/16 14:45 | challenge |
|||
Tuesday, 03/05/16 14:00 | -21 |
10 | ||
Thursday, 14/04/16 13:35 | challenge |
|||
Saturday, 09/04/16 14:00 | challenge |
|||
Thursday, 31/03/16 14:15 | -24 |
2 | ||
Wednesday, 30/03/16 15:45 | -27 |
1 |
Date | Match | Media | ||
Monday, 21/11/16 15:00 | 0 |
8 | ||
Monday, 21/11/16 14:00 |
+2 |
Date | Match | Media | ||
Monday, 07/11/16 15:00 | 0 |
10 | ||
Monday, 07/11/16 14:00 |
+2 |
8 |
Date | Match | Media | ||
Monday, 17/10/16 15:00 | 0 |
10 | ||
Monday, 17/10/16 14:00 |
+2 |
11 |
Date | Match | Media | ||
Sunday, 02/10/16 10:00 | 0 |
8 |
Date | Match | Media | ||
Thursday, 05/05/16 14:00 |
+3 |
|||
Thursday, 28/04/16 14:00 |
+3 |
|||
Thursday, 21/04/16 14:00 | challenge |
|||
Thursday, 14/04/16 14:00 | 0 |
2 | ||
Thursday, 07/04/16 14:00 | 0 |
6 |
Date | Match | Media | ||
Sunday, 01/05/16 12:00 | 0 |
10 | ||
Sunday, 01/05/16 11:00 |
+2 |
6 | ||
Sunday, 01/05/16 10:00 |
+2 |
12 |
Date | Match | Media | ||
Wednesday, 30/03/16 13:00 | 0 |
1 |
Date | Match | Media | ||
Wednesday, 23/03/16 14:00 | 0 |
1 |