
Rating STADO ..WoT
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Wargaming.net League Europe Silver Series | ||||
created | from | rating | comment | match |
31.07.14 | Celowanie jest dla slabych | ![]() |
Detail | |
29.07.14 | Rusty Roster | ![]() |
Detail | |
28.07.14 | Torpeda-Team#WoT | ![]() |
Detail | |
25.07.14 | Team UpRising | ![]() |
Detail |

![]() | ||||
Wargaming.net League Europe Bronze Series | ||||
created | from | rating | comment | match |
23.04.14 | Free Hunt | ![]() |
Detail |

![]() | ||||
World of Tanks Go4WoT Cup 153 | ||||
created | from | rating | comment | match |
09.03.14 | Felo de se Division | ![]() |
Detail |

![]() | ||||
World of Tanks Go4WoT Cup 152 | ||||
created | from | rating | comment | match |
02.03.14 | Super Pazie | ![]() |
Detail | |
02.03.14 | Centuria | ![]() |
Detail |

![]() | ||||
World of Tanks Go4WoT Cup 149 | ||||
created | from | rating | comment | match |
09.02.14 | Armored Hussars | ![]() |
Detail | |
09.02.14 | SBP Jarema | ![]() |
Detail |

![]() | ||||
World of Tanks Go4WoT Cup 148 | ||||
created | from | rating | comment | match |
02.02.14 | Penta Sports.Wot | ![]() |
Detail | |
02.02.14 | The Overpower Maniacs | ![]() |
Detail | |
02.02.14 | Paralitic | ![]() |
Detail |

![]() | ||||
World of Tanks Go4WoT Cup 147 | ||||
created | from | rating | comment | match |
26.01.14 | Natus Vincere WoT (Go4WoT) | ![]() |
Detail | |
26.01.14 | S-D Lamy | ![]() |
Detail | |
26.01.14 | Paprike RED_S | ![]() |
Detail | |
26.01.14 | Tesla Heroes | ![]() |
Detail | |
26.01.14 | Hungarian Force 7 vs 7 | ![]() |
Detail | |
26.01.14 | 1 SBP Blue Team | ![]() |
Detail |
