Recent matches for
Calculated | Match | Media | |||||
---|---|---|---|---|---|---|---|
Friday, 17/08/18 16:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 10/08/18 16:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 03/08/18 16:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 27/07/18 16:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 20/07/18 16:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 13/07/18 16:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 06/07/18 16:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 29/06/18 16:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 22/06/18 16:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 15/06/18 16:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 08/06/18 16:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 01/06/18 15:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 25/05/18 15:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 18/05/18 15:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 11/05/18 15:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 04/05/18 15:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 27/04/18 15:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 20/04/18 15:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 13/04/18 15:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 06/04/18 15:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 30/03/18 15:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 23/03/18 15:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 16/03/18 15:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 09/03/18 14:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 02/03/18 14:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 23/02/18 14:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 16/02/18 14:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 09/02/18 14:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 02/02/18 14:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 26/01/18 14:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 19/01/18 14:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 12/01/18 14:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 05/01/18 14:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 29/12/17 14:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 22/12/17 14:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 15/12/17 13:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 08/12/17 13:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 01/12/17 13:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 24/11/17 13:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 17/11/17 13:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 10/11/17 13:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 03/11/17 13:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 27/10/17 13:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 20/10/17 13:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 13/10/17 13:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 06/10/17 13:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 29/09/17 13:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 22/09/17 12:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 15/09/17 12:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 08/09/17 12:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 01/09/17 12:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 25/08/17 12:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 18/08/17 12:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 11/08/17 12:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 04/08/17 12:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 28/07/17 12:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 21/07/17 12:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 14/07/17 12:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 07/07/17 12:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 30/06/17 11:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 23/06/17 11:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 16/06/17 11:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 09/06/17 11:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 02/06/17 11:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 26/05/17 11:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 19/05/17 11:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 12/05/17 11:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 05/05/17 11:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 28/04/17 11:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 21/04/17 11:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 14/04/17 11:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 07/04/17 10:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 31/03/17 10:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 24/03/17 10:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 17/03/17 10:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 10/03/17 10:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 03/03/17 10:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 24/02/17 10:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 17/02/17 10:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 10/02/17 10:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 03/02/17 10:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 27/01/17 10:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 20/01/17 10:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 13/01/17 09:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 06/01/17 09:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 30/12/16 09:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 23/12/16 09:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 16/12/16 09:35 | -25 | Minuspoints for not enough played matches | |||||
Friday, 09/12/16 09:30 | -25 | Minuspoints for not enough played matches | |||||
Friday, 02/12/16 09:25 | -25 | Minuspoints for not enough played matches | |||||
Friday, 25/11/16 09:20 | -25 | Minuspoints for not enough played matches | |||||
Friday, 18/11/16 09:15 | -25 | Minuspoints for not enough played matches | |||||
Friday, 11/11/16 09:10 | -25 | Minuspoints for not enough played matches | |||||
Friday, 04/11/16 09:05 | -25 | Minuspoints for not enough played matches | |||||
Friday, 28/10/16 09:00 | -25 | Minuspoints for not enough played matches | |||||
Friday, 21/10/16 08:55 | -25 | Minuspoints for not enough played matches | |||||
Friday, 14/10/16 08:50 | -25 | Minuspoints for not enough played matches | |||||
Friday, 07/10/16 08:45 | -25 | Minuspoints for not enough played matches | |||||
Friday, 30/09/16 08:40 | -25 | Minuspoints for not enough played matches | |||||
Friday, 19/02/16 08:40 | -25 | Minuspoints for not enough played matches | |||||
Sunday, 02/06/13 15:38 | 0 | League join |
Date | Match | Media | ||
Sunday, 07/07/13 08:50 | 0 |
1 | ||
Sunday, 07/07/13 08:10 |
+2 |
2 |